Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bright Futures Scholarship | - | R | |||
| Florida Academic Scholars Book Allowance. | - | ||||
Please type at least the first 4 letters of the school name.
| 11200 S. W. 8 Street | Tuition In/Out-State: | $3,130 / $15,528 | Total Fall Enrollment: | 38,182 |
|---|---|---|---|---|
| Miami , FL 33199 | Books and Supplies: | $900 | Applicants Admitted: | 37% |
| (305) 348-2000 | On-campus Room and Board: | $10,608 | Receiving Aid of Some Type: | 81% |
| www.fiu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 23% , $2,481 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 71 | 26 | 0 |
| Landscape Architecture | 0 | 4 | 4 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 0 | 2 | 0 |
| Asian Studies/Civilization | 0 | 12 | 6 | 0 |
| Latin American Studies | 0 | 0 | 22 | 0 |
| Women's Studies | 0 | 9 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 168 | 13 | 8 |
| Marine Biology and Biological Oceanography | 0 | 3 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 173 | 94 | 0 |
| Business Administration and Management, General | 0 | 358 | 256 | 8 |
| Finance, General | 0 | 340 | 92 | 0 |
| Hospitality Administration/Management, General | 0 | 197 | 60 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 68 | 0 |
| International Business/Trade/Commerce | 0 | 232 | 72 | 0 |
| Management Information Systems, General | 0 | 97 | 51 | 0 |
| Marketing/Marketing Management, General | 0 | 184 | 0 | 0 |
| Real Estate | 0 | 13 | 0 | 0 |
| Taxation | 0 | 0 | 39 | 0 |
| Tourism and Travel Services Management | 0 | 30 | 6 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 286 | 53 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 70 | 28 | 8 |
| Information Technology | 0 | 71 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 2 | 4 |
| Art Teacher Education | 0 | 2 | 9 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 34 | 0 |
| Curriculum and Instruction | 0 | 0 | 48 | 6 |
| Education, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 14 | 1 |
| Elementary Education and Teaching | 0 | 249 | 1 | 0 |
| English/Language Arts Teacher Education | 0 | 8 | 5 | 0 |
| Foreign Language Teacher Education | 0 | 2 | 7 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 37 | 6 |
| International and Comparative Education | 0 | 0 | 4 | 0 |
| Mathematics Teacher Education | 0 | 6 | 0 | 0 |
| Music Teacher Education | 0 | 6 | 2 | 0 |
| Physical Education Teaching and Coaching | 0 | 55 | 8 | 0 |
| Reading Teacher Education | 0 | 0 | 41 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 9 | 4 | 0 |
| Social Science Teacher Education | 0 | 9 | 2 | 0 |
| Special Education and Teaching, General | 0 | 29 | 19 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 32 | 11 | 1 |
| Civil Engineering, General | 0 | 54 | 17 | 8 |
| Computer Engineering, General | 0 | 55 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 81 | 103 | 19 |
| Engineering, Other | 0 | 0 | 31 | 0 |
| Environmental/Environmental Health Engineering | 0 | 3 | 8 | 0 |
| Industrial Engineering | 0 | 0 | 45 | 0 |
| Materials Engineering | 0 | 0 | 4 | 0 |
| Mechanical Engineering | 0 | 44 | 9 | 7 |
| Systems Engineering | 0 | 43 | 6 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 0 | 45 | 52 | 0 |
| Environmental Control Technologies/Technicians, Other | 0 | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 11 | 0 |
| English Language and Literature, General | 0 | 126 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 6 | 0 | 0 |
| Linguistics | 0 | 0 | 5 | 0 |
| Portuguese Language and Literature | 0 | 2 | 0 | 0 |
| Spanish Language and Literature | 0 | 25 | 6 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 0 | 10 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 31 | 0 |
| Dietetics/Dietitian | 0 | 24 | 9 | 4 |
| Health Information/Medical Records Administration/Administrator | 0 | 38 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 70 | 14 | 0 |
| Nursing Science | 0 | 0 | 0 | 1 |
| Nursing/Registered Nurse | 0 | 205 | 83 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 39 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 48 | 0 |
| Public Health, General | 0 | 0 | 72 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 43 | 9 | 4 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 6 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 50 | 160 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 5 | 5 | 0 |
| Mathematics, General | 0 | 9 | 0 | 0 |
| Statistics, General | 0 | 4 | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 16 | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 38 | 6 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 4 | 3 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 15 | 0 | 0 |
| Religion/Religious Studies | 0 | 22 | 13 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 51 | 1 | 3 |
| Geology/Earth Science, General | 0 | 6 | 3 | 2 |
| Physics, General | 0 | 8 | 3 | 2 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 436 | 53 | 8 |
| School Psychology | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 43 | 61 | 1 |
| Social Work | 0 | 93 | 114 | 8 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 13 | 0 |
| Criminal Justice/Safety Studies | 0 | 261 | 23 | 0 |
| Forensic Science and Technology | 0 | 0 | 5 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 41 | 2 | 4 |
| Geography | 0 | 2 | 0 | 0 |
| International Relations and Affairs | 0 | 171 | 11 | 3 |
| Political Science and Government, General | 0 | 151 | 6 | 2 |
| Sociology | 0 | 57 | 8 | 1 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 17 | 0 | 0 |
| Art/Art Studies, General | 0 | 2 | 0 | 0 |
| Dance, General | 0 | 11 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 17 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 27 | 9 | 0 |
| Interior Design | 0 | 17 | 3 | 0 |
| Music, General | 0 | 17 | 17 | 0 |
Here's a list of other colleges like Florida International University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bright Futures Scholarship | - | R | |||
| Florida Academic Scholars Book Allowance. | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: