Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Athletic Scholarships | - | ||||
| Cultural Scholarships | - | R | |||
| Designated Scholarships | - | ||||
| Incentive Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 15800 NW 42 Avenue | Tuition In/Out-State: | $14,024 / $14,024 | Total Fall Enrollment: | 1,891 |
|---|---|---|---|---|
| Miami Gardens , FL 33054-6199 | Books and Supplies: | $1,700 | Applicants Admitted: | 41% |
| (305) 626-3600 | On-campus Room and Board: | $6,112 | Receiving Aid of Some Type: | 90% |
| http://www.fmuniv.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 25% , $5,310 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Athletic Scholarships | - | ||||
| Cultural Scholarships | - | R | |||
| Designated Scholarships | - | ||||
| Incentive Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: