Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Athletic Scholarships | - | ||||
| Cultural Scholarships | - | R | |||
| Designated Scholarships | - | ||||
| Incentive Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 15800 NW 42 Ave | Tuition In/Out-State: | $12,254 / $12,254 | Total Fall Enrollment: | 1,750 |
|---|---|---|---|---|
| Miami Gardens , FL 33054-6199 | Books and Supplies: | $1,200 | Applicants Admitted: | 40% |
| (305) 626-3600 | On-campus Room and Board: | $5,340 | Receiving Aid of Some Type: | 96% |
| www.fmuniv.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 30% , $3,066 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 17 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 7 | 0 |
| Accounting and Finance | 9 | 0 |
| Business Administration and Management, General | 8 | 0 |
| Business Administration, Management and Operations, Other | 0 | 10 |
| Human Resources Management/Personnel Administration, General | 1 | 0 |
| Management Information Systems, General | 11 | 0 |
| Marketing, Other | 2 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Public Relations, Advertising, and Applied Communication, Other | 3 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 5 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 20 | 3 |
| English/Language Arts Teacher Education | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 5 | 0 |
| Mathematics Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 4 | 0 |
| Reading Teacher Education | 0 | 12 |
| Special Education and Teaching, Other | 9 | 27 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, Other | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 10 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 24 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 19 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, Other | 2 | 0 |
| Sociology | 4 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious/Sacred Music | 0 | 0 |
| Transportation and Materials Moving | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 9 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Music, Other | 9 | 0 |
Here's a list of other colleges like Florida Memorial University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Augustana College Sioux Falls, SD
Bethel College Mishawaka, IN
Bethune-Cookman University Daytona Beach, FL
Campbellsville University Campbellsville, KY
Claflin University Orangeburg, SC
Delaware Valley College Doylestown, PA
Elmira College Elmira, NY
Embry Riddle Aeronautical University-Prescott Prescott, AZ
Florida Southern College Lakeland, FL
Geneva College Beaver Falls, PA
Grand View College Des Moines, IA
John Brown University Siloam Springs, AR
Lebanon Valley College Annville, PA
Lenoir-Rhyne College Hickory, NC
Loras College Dubuque, IA
Marian College Indianapolis, IN
Marietta College Marietta, OH
Methodist University Fayetteville, NC
Miles College Fairfield, AL
Missouri Valley College Marshall, MO
Morningside College Sioux City, IA
Oakwood College Huntsville, AL
Oklahoma Baptist University Shawnee, OK
Peirce College Philadelphia, PA
Seton Hill University Greensburg, PA
Taylor University Upland, IN
The Master's College and Seminary Santa Clarita, CA
University of the Cumberlands Williamsburg, KY
Virginia Union University Richmond, VA
William Penn University Oskaloosa, IA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Athletic Scholarships | - | ||||
| Cultural Scholarships | - | R | |||
| Designated Scholarships | - | ||||
| Incentive Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: