Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Legacy Scholarship | award details | Y | N | ||
| Presidential Scholarship | award details | Y | N | ||
| Pathway Grant | $1,500 | ||||
| Plant science - Biotechnology Major Scholarship Programs | $3,500 | ||||
Please type at least the first 4 letters of the school name.
| 1005 State University Dr | Tuition In/Out-State: | $5,562 / $17,176 | Total Fall Enrollment: | 3,728 |
|---|---|---|---|---|
| Fort Valley , GA 31030-4313 | Books and Supplies: | $1,290 | Applicants Admitted: | 33% |
| (478) 825-6211 | On-campus Room and Board: | $6,899 | Receiving Aid of Some Type: | 96% |
| http://www.fvsu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 8% , $5,601 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agricultural Economics | 0 | 2 | 0 |
| Animal Sciences, General | 0 | 2 | 2 |
| Horticultural Science | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 28 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Business Administration and Management, General | 0 | 28 | 0 |
| Business/Commerce, General | 0 | 1 | 0 |
| Business/Managerial Economics | 0 | 3 | 0 |
| Marketing/Marketing Management, General | 0 | 13 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 15 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 | 0 |
| Computer Science | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 1 |
| Early Childhood Education and Teaching | 0 | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 6 | 0 |
| Engineering | Associate | Bachelor | Master |
| Environmental/Environmental Health Engineering | 0 | 0 | 12 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 3 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 2 | 15 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Environmental Health | 0 | 0 | 12 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 15 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 3 | 7 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 0 | 11 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 2 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 14 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 23 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 20 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 4 | 0 |
| Sociology | 0 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 0 | 6 | 0 |
| Music, General | 0 | 2 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Legacy Scholarship | award details | Y | N | ||
| Presidential Scholarship | award details | Y | N | ||
| Pathway Grant | $1,500 | ||||
| Plant science - Biotechnology Major Scholarship Programs | $3,500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: