Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Plant science - Biotechnology Major Scholarship Programs | $3,500 | ||||
Please type at least the first 4 letters of the school name.
| 1005 State University Dr | Tuition In/Out-State: | $3,558 / $12,162 | Total Fall Enrollment: | 2,562 |
|---|---|---|---|---|
| Fort Valley , GA 31030-4313 | Books and Supplies: | $900 | Applicants Admitted: | 44% |
| (478) 825-6211 | On-campus Room and Board: | $7,260 | Receiving Aid of Some Type: | 95% |
| www.fvsu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 17% , $2,469 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agricultural Economics | 0 | 4 | 0 |
| Animal Sciences, General | 0 | 3 | 1 |
| Horticultural Science | 1 | 12 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 33 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 13 | 0 |
| Business Administration and Management, General | 0 | 27 | 0 |
| Business/Commerce, General | 0 | 1 | 0 |
| Business/Managerial Economics | 0 | 3 | 0 |
| Marketing/Marketing Management, General | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 7 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 | 0 |
| Information Science/Studies | 0 | 12 | 0 |
| Education | Associate | Bachelor | Master |
| Agricultural Teacher Education | 0 | 4 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 2 | 0 |
| Music Teacher Education | 0 | 2 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Electrical, Electronic and Communications Engineering Technology/Technician | 9 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 8 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Foods, Nutrition, and Wellness Studies, General | 0 | 2 | 0 |
| Human Development and Family Studies, General | 0 | 23 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Environmental Health | 0 | 0 | 8 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 9 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 1 | 16 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 14 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 18 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 27 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 4 | 0 |
| Sociology | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 0 | 5 | 0 |
Here's a list of other colleges like Fort Valley State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Plant science - Biotechnology Major Scholarship Programs | $3,500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: