Please type at least the first 4 letters of the school name.
| 4822 East Palmetto Street | Tuition In/Out-State: | $7,038 / $13,841 | Total Fall Enrollment: | 3,864 |
|---|---|---|---|---|
| Florence , SC 29506 | Books and Supplies: | $1,100 | Applicants Admitted: | 65% |
| (843) 661-1362 | On-campus Room and Board: | $5,860 | Receiving Aid of Some Type: | 90% |
| www.fmarion.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 17% , $3,274 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 56 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 17 | 0 |
| Business Administration and Management, General | 41 | 15 |
| Business/Managerial Economics | 2 | 0 |
| Finance, General | 14 | 0 |
| Management Information Systems, General | 13 | 0 |
| Marketing/Marketing Management, General | 31 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 36 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 4 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 3 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 25 |
| Elementary Education and Teaching | 32 | 4 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Secondary Education and Teaching | 0 | 1 |
| Special Education and Teaching, Other | 0 | 36 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering Technologies/Technicians, Other | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 27 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse | 33 | 0 |
| History | Bachelor | Master |
| History, General | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 10 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 0 |
| Physics, General | 8 | 0 |
| Psychology | Bachelor | Master |
| Community Psychology | 0 | 16 |
| Psychology, General | 39 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 6 | 0 |
| International Relations and Affairs | 0 | 0 |
| Political Science and Government, General | 21 | 0 |
| Sociology | 24 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 20 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
| Music Management and Merchandising | 0 | 0 |
Here's a list of other colleges like Francis Marion University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: