Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Board Chair Scholarship Program (BCS) | $3,000 | ||||
| The Computer Science Scholarship Program (CSS) | $1,000 | ||||
| The Franklin University Undergraduate Scholars Program (USA) | $200 - $2,000 | ||||
Please type at least the first 4 letters of the school name.
| 201 S Grant Ave | Tuition In/Out-State: | $8,803 / $8,803 | Total Fall Enrollment: | 8,018 |
|---|---|---|---|---|
| Columbus , OH 43215-5399 | Books and Supplies: | $960 | Applicants Admitted: | - |
| (614) 797-4700 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 86% |
| http://www.franklin.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 3% , $509 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Board Chair Scholarship Program (BCS) | $3,000 | ||||
| The Computer Science Scholarship Program (CSS) | $1,000 | ||||
| The Franklin University Undergraduate Scholars Program (USA) | $200 - $2,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: