Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Board Chair Scholarship Program (BCS) | $3,000 | ||||
| The Computer Science Scholarship Program (CSS) | $1,000 | ||||
| The Franklin University Undergraduate Scholars Program (USA) | $200 - $2,000 | ||||
Please type at least the first 4 letters of the school name.
| 201 S Grant Ave | Tuition In/Out-State: | $9,025 / $9,025 | Total Fall Enrollment: | 8,018 |
|---|---|---|---|---|
| Columbus , OH 43215-5399 | Books and Supplies: | $960 | Applicants Admitted: | - |
| (614) 797-4700 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 88% |
| http://www.franklin.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 4% , $884 on average |
| Address | 201 S Grant Ave, Columbus, OH 43215-5399 |
| Phone Number | (614) 797-4700 |
| Web Address | http://www.franklin.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Trimester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 8,018 |
| Enrolled full time | 3,435 |
| Enrolled part time | 4,583 |
| Men enrolled full time | 1,357 |
| Women enrolled full time | 2,078 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $9,000 |
| Out-of-state Tuition, Full-time Undergraduates | $9,000 |
| Books and Supplies | $960 |
| On-campus room and board | - |
| Off-campus room and board | $13,100 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 80% , $3,644 on average |
| Receiving Institutional Aid | 4% , $884 on average |
| Receiving Student Loans | 82% , $6,188 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 7 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | June 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Board Chair Scholarship Program (BCS) | $3,000 | ||||
| The Computer Science Scholarship Program (CSS) | $1,000 | ||||
| The Franklin University Undergraduate Scholars Program (USA) | $200 - $2,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: