Please type at least the first 4 letters of the school name.
| 101 Braddock Road | Tuition In/Out-State: | $6,550 / $16,162 | Total Fall Enrollment: | 4,993 |
|---|---|---|---|---|
| Frostburg , MD 21532-1099 | Books and Supplies: | $1,200 | Applicants Admitted: | 63% |
| (301) 687-4000 | On-campus Room and Board: | $7,600 | Receiving Aid of Some Type: | 80% |
| www.frostburg.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 43% , $2,463 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| City/Urban, Community and Regional Planning | 2 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| Area Studies, Other | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 26 | 0 |
| Conservation Biology | 0 | 5 |
| Wildlife Biology | 13 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 17 | 0 |
| Business Administration and Management, General | 113 | 35 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 29 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 0 |
| Computer Science | 14 | 0 |
| Computer Software and Media Applications, Other | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 1 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 105 |
| Educational/Instructional Media Design | 0 | 0 |
| Elementary Education and Teaching | 28 | 25 |
| Physical Education Teaching and Coaching | 24 | 0 |
| Secondary Education and Teaching | 0 | 46 |
| Special Education and Teaching, General | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 32 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 |
| Speech and Rhetorical Studies | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 9 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 4 | 0 |
| Health/Health Care Administration/Management | 1 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| History | Bachelor | Master |
| History, General | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 1 |
| Liberal Arts and Sciences/Liberal Studies | 53 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 6 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 8 | 0 |
| Wildlife and Wildlands Science and Management | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 31 | 2 |
| Parks, Recreation and Leisure Facilities Management | 0 | 6 |
| Parks, Recreation and Leisure Studies | 25 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 5 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 0 |
| Geology/Earth Science, General | 3 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Clinical Child Psychology | 0 | 0 |
| Counseling Psychology | 0 | 14 |
| Psychology, General | 66 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 0 |
| Social Work | 31 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 39 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 14 | 0 |
| Geography | 11 | 0 |
| Political Science and Government, General | 26 | 0 |
| Social Sciences, General | 21 | 0 |
| Sociology | 17 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Dance, General | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 16 | 0 |
| Fine/Studio Arts, General | 15 | 0 |
| Graphic Design | 0 | 0 |
| Music, General | 12 | 0 |
Here's a list of other colleges like Frostburg State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: