Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Kipper Tool Military Dependent Scholarship | - | ||||
| Kipper Tool Military Scholarship | - | ||||
| Merit Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 3820 Mundy Mill Rd | Tuition In/Out-State: | $2,570 / $8,714 | Total Fall Enrollment: | 8,883 |
|---|---|---|---|---|
| Oakwood , GA 30566 | Books and Supplies: | $1,200 | Applicants Admitted: | 85% |
| (678) 717-3639 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 71% |
| http://www.gsc.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 7% , $644 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration, Management and Operations, Other | 0 | 9 |
| General Office Occupations and Clerical Services | 2 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 11 |
| Elementary Education and Teaching | 0 | 57 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Drafting and Design Technology/Technician, General | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Dental Hygiene/Hygienist | 13 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 705 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 0 | 12 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education/Fitness, Other | 0 | 0 |
| Precision Production | Associate | Bachelor |
| Machine Shop Technology/Assistant | 2 | 0 |
| Social Sciences | Associate | Bachelor |
| Geography | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Kipper Tool Military Dependent Scholarship | - | ||||
| Kipper Tool Military Scholarship | - | ||||
| Merit Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: