Please type at least the first 4 letters of the school name.
| 4400 University Dr | Tuition In/Out-State: | $6,840 / $19,728 | Total Fall Enrollment: | 30,276 |
|---|---|---|---|---|
| Fairfax , VA 22030-4444 | Books and Supplies: | $850 | Applicants Admitted: | 55% |
| (703) 993-1000 | On-campus Room and Board: | $7,020 | Receiving Aid of Some Type: | 50% |
| www.gmu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 13% , $7,102 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Area Studies, Other | 8 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biological and Biomedical Sciences, Other | 0 | 51 | 30 |
| Biology/Biological Sciences, General | 189 | 2 | 0 |
| Epidemiology | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 200 | 3 | 0 |
| Business Administration and Management, General | 189 | 136 | 0 |
| Business Administration, Management and Operations, Other | 0 | 43 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 7 | 0 |
| Business/Commerce, General | 1 | 0 | 0 |
| Finance, General | 169 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Management Sciences and Quantitative Methods, Other | 69 | 0 | 0 |
| Marketing/Marketing Management, General | 121 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 91 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 67 | 54 | 3 |
| Information Science/Studies | 0 | 104 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 51 | 0 |
| Curriculum and Instruction | 0 | 362 | 0 |
| Education, General | 0 | 0 | 26 |
| Educational Leadership and Administration, General | 0 | 95 | 0 |
| Health Teacher Education | 94 | 0 | 0 |
| Physical Education Teaching and Coaching | 19 | 9 | 0 |
| Special Education and Teaching, General | 0 | 246 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 11 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, Other | 35 | 11 | 0 |
| Computer Engineering, General | 15 | 15 | 0 |
| Computer Software Engineering | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 59 | 34 | 5 |
| Engineering, Other | 189 | 15 | 21 |
| Systems Engineering | 19 | 87 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 30 | 0 |
| English Language and Literature, General | 161 | 0 | 0 |
| English Literature (British and Commonwealth) | 0 | 61 | 0 |
| Speech and Rhetorical Studies | 212 | 0 | 0 |
| Technical and Business Writing | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 29 | 15 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 3 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 63 | 18 | 0 |
| Health/Health Care Administration/Management | 0 | 19 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 183 | 71 | 13 |
| History | Bachelor | Master | Doctorate |
| History, General | 112 | 56 | 2 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 4 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 130 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 77 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics, Other | 0 | 0 | 0 |
| Mathematics and Statistics, Other | 0 | 0 | 0 |
| Mathematics, General | 31 | 5 | 0 |
| Statistics, General | 0 | 15 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Mathematics and Computer Science | 0 | 8 | 13 |
| Multi-/Interdisciplinary Studies, Other | 0 | 221 | 0 |
| Neuroscience | 0 | 0 | 1 |
| Peace Studies and Conflict Resolution | 16 | 36 | 13 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 11 | 6 | 0 |
| Religion/Religious Studies | 5 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 2 | 0 | 0 |
| Atmospheric Sciences and Meteorology, General | 0 | 0 | 1 |
| Chemistry, General | 34 | 2 | 0 |
| Geology/Earth Science, General | 13 | 5 | 3 |
| Physical Sciences | 0 | 0 | 1 |
| Physics, General | 4 | 0 | 0 |
| Physics, Other | 0 | 9 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 310 | 53 | 15 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 27 | 99 | 1 |
| Public Administration and Social Service Professions, Other | 0 | 14 | 0 |
| Public Policy Analysis | 0 | 105 | 12 |
| Social Work | 20 | 23 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Science Technologies/Technicians, Other | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 2 | 0 |
| Criminal Justice/Police Science | 160 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 33 | 3 | 0 |
| Economics, General | 97 | 40 | 18 |
| Geography | 17 | 15 | 0 |
| International Relations and Affairs | 79 | 104 | 0 |
| Political Science and Government, General | 1 | 29 | 0 |
| Political Science and Government, Other | 230 | 0 | 0 |
| Sociology | 51 | 4 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 4 | 0 |
| Art/Art Studies, General | 18 | 6 | 0 |
| Arts Management | 0 | 15 | 0 |
| Cinematography and Film/Video Production | 4 | 0 | 0 |
| Dance, General | 19 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 18 | 0 | 0 |
| Film/Video and Photographic Arts, Other | 0 | 0 | 0 |
| Music Performance, General | 46 | 0 | 0 |
| Music, General | 0 | 20 | 0 |
| Visual and Performing Arts, General | 141 | 4 | 0 |
Here's a list of other colleges like George Mason University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: