Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Carl Mauelshagen Memorial Award | - | R | |||
| Robert W. Sellen Scholarship | $500 | R | |||
| Three Year Scholarship | $600 | R | |||
| AHS/LPW | - | ||||
| Bobby Joe Chancey Sr. Memorial Scholarship | - | R | |||
Please type at least the first 4 letters of the school name.
| 33 gilmer st | Tuition In/Out-State: | $5,484 / $18,972 | Total Fall Enrollment: | 27,134 |
|---|---|---|---|---|
| Atlanta , GA 30302-3083 | Books and Supplies: | $1,000 | Applicants Admitted: | 52% |
| (404) 413-2000 | On-campus Room and Board: | $8,434 | Receiving Aid of Some Type: | 95% |
| www.gsu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 1% , $864 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 14 | 0 | 0 |
| Women's Studies | 1 | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 201 | 71 | 25 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 231 | 41 | 0 |
| Actuarial Science | 18 | 33 | 0 |
| Business Administration and Management, General | 260 | 16 | 0 |
| Business/Commerce, General | 0 | 386 | 0 |
| Business/Managerial Economics | 28 | 1 | 0 |
| Finance, General | 228 | 18 | 2 |
| Financial Planning and Services | 0 | 9 | 0 |
| General Merchandising, Sales, and Related Marketing Operations, Other | 10 | 0 | 0 |
| Hospitality Administration/Management, General | 50 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 2 | 1 | 1 |
| Insurance | 60 | 19 | 5 |
| International Business/Trade/Commerce | 0 | 10 | 0 |
| Marketing/Marketing Management, General | 219 | 5 | 4 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Real Estate | 58 | 9 | 0 |
| Taxation | 0 | 28 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 14 | 1 |
| Journalism | 172 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 36 | 12 | 6 |
| Computer Science | 42 | 27 | 14 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 19 | 3 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 88 | 16 |
| Education, General | 0 | 0 | 13 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 35 | 0 |
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 0 | 10 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 12 | 0 |
| Educational Administration and Supervision, Other | 0 | 14 | 0 |
| Educational Leadership and Administration, General | 0 | 15 | 0 |
| Educational Statistics and Research Methods | 0 | 2 | 0 |
| Educational/Instructional Media Design | 0 | 29 | 0 |
| English/Language Arts Teacher Education | 0 | 34 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 23 | 0 |
| Kindergarten/Preschool Education and Teaching | 93 | 47 | 3 |
| Mathematics Teacher Education | 0 | 16 | 0 |
| Physical Education Teaching and Coaching | 81 | 14 | 0 |
| Reading Teacher Education | 0 | 35 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 15 | 0 |
| Social and Philosophical Foundations of Education | 0 | 4 | 0 |
| Social Studies Teacher Education | 0 | 26 | 0 |
| Special Education and Teaching, General | 0 | 0 | 3 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 17 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 21 | 1 |
| Engineering | Bachelor | Master | Doctorate |
| Operations Research | 0 | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 4 | 0 |
| English Language and Literature, General | 112 | 14 | 11 |
| Speech and Rhetorical Studies | 38 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 10 | 3 | 0 |
| German Language and Literature | 12 | 1 | 0 |
| Language Interpretation and Translation | 0 | 0 | 0 |
| Linguistics | 5 | 0 | 0 |
| Spanish Language and Literature | 33 | 9 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Dietetics/Dietitian | 19 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 23 | 0 |
| Health/Health Care Administration/Management | 0 | 20 | 0 |
| Nursing/Registered Nurse | 118 | 64 | 5 |
| Physical Therapy/Therapist | 0 | 1 | 0 |
| Public Health, General | 0 | 36 | 0 |
| Respiratory Care Therapy/Therapist | 38 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 93 | 6 | 7 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 23 | 25 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 19 | 9 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 1 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 22 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 30 | 19 | 0 |
| Religion/Religious Studies | 15 | 5 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 0 | 5 |
| Chemistry, General | 28 | 22 | 10 |
| Geology/Earth Science, General | 7 | 7 | 0 |
| Physics, General | 8 | 11 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 5 | 3 |
| Psychology, General | 283 | 9 | 17 |
| School Psychology | 0 | 9 | 2 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 50 | 0 |
| Public Policy Analysis | 6 | 0 | 7 |
| Social Work | 62 | 25 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 90 | 6 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 27 | 10 | 0 |
| Economics, General | 63 | 37 | 15 |
| Geography | 9 | 1 | 0 |
| International Economics | 5 | 0 | 0 |
| Political Science and Government, General | 153 | 13 | 1 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 205 | 6 | 2 |
| Urban Studies/Affairs | 34 | 18 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 | 0 |
| Drawing | 129 | 12 | 0 |
| Film/Cinema Studies | 93 | 0 | 0 |
| Music Performance, General | 29 | 23 | 0 |
Here's a list of other colleges like Georgia State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Carl Mauelshagen Memorial Award | - | R | |||
| Robert W. Sellen Scholarship | $500 | R | |||
| Three Year Scholarship | $600 | R | |||
| AHS/LPW | - | ||||
| Bobby Joe Chancey Sr. Memorial Scholarship | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: