Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 900 Lakewood Ave | Tuition In/Out-State: | $26,176 / $26,176 | Total Fall Enrollment: | 2,885 |
|---|---|---|---|---|
| Lakewood , NJ 08701-2697 | Books and Supplies: | $1,350 | Applicants Admitted: | 66% |
| (732) 987-2200 | On-campus Room and Board: | $9,856 | Receiving Aid of Some Type: | 100% |
| http://www.georgian.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 100% , $10,876 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 0 | 0 |
| Biology/Biological Sciences, General | 15 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 13 | 0 |
| Business Administration and Management, General | 49 | 62 |
| Hospitality Administration/Management, General | 1 | 0 |
| International Business/Trade/Commerce | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 69 |
| Education/Teaching of Individuals with Autism | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 48 |
| Educational/Instructional Media Design | 0 | 1 |
| Elementary Education and Teaching | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 42 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 10 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 2 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 3 |
| History | Bachelor | Master |
| History, General | 26 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 6 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 11 | 5 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 |
| Natural Sciences | 12 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 2 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 25 |
| Psychology, General | 129 | 0 |
| School Psychology | 0 | 5 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 13 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 10 | 0 |
| Social Sciences | Bachelor | Master |
| Sociology | 4 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 |
| Theology/Theological Studies | 0 | 5 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 1 | 0 |
| Art/Art Studies, General | 14 | 0 |
| Music, General | 2 | 0 |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: