Please type at least the first 4 letters of the school name.
| 200 High Street | Tuition In/Out-State: | $4,888 / $12,000 | Total Fall Enrollment: | 1,827 |
|---|---|---|---|---|
| Glenville , WV 26351-1292 | Books and Supplies: | $1,150 | Applicants Admitted: | 78% |
| (304) 462-7361 | On-campus Room and Board: | $7,150 | Receiving Aid of Some Type: | 96% |
| http://www.glenville.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 45% , $1,891 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 16 |
| Business/Commerce, General | 8 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 1 |
| Kindergarten/Preschool Education and Teaching | 0 | 11 |
| Secondary Education and Teaching | 0 | 19 |
| Special Education and Teaching, General | 0 | 6 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Environmental Engineering Technology/Environmental Technology | 0 | 0 |
| Surveying Technology/Surveying | 10 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 1 |
| History | Associate | Bachelor |
| History, General | 0 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 20 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 |
| Natural Resources and Conservation | Associate | Bachelor |
| Forest Technology/Technician | 7 | 0 |
| Natural Resources Management and Policy, Other | 0 | 15 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 0 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Corrections | 2 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, Other | 0 | 29 |
| Visual and Performing Arts | Associate | Bachelor |
| Music Performance, General | 0 | 3 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: