Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Scholarships for New Students | - | R | |||
Please type at least the first 4 letters of the school name.
| 4701 Limestone Rd | Tuition In/Out-State: | $18,660 / $18,660 | Total Fall Enrollment: | 1,162 |
|---|---|---|---|---|
| Wilmington , DE 19808 | Books and Supplies: | $870 | Applicants Admitted: | 76% |
| (302) 225-6265 | On-campus Room and Board: | $5,021 | Receiving Aid of Some Type: | 100% |
| http://www.gbc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 99% , $10,535 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Accounting | 5 | 38 | 0 |
| Business Administration and Management, General | 19 | 52 | 70 |
| Finance, General | 0 | 14 | 102 |
| International Business/Trade/Commerce | 0 | 10 | 4 |
| Marketing/Marketing Management, General | 0 | 22 | 33 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 2 | 3 | 0 |
| Information Science/Studies | 0 | 0 | 22 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Scholarships for New Students | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: