Please type at least the first 4 letters of the school name.
| E 502 Boone Ave | Tuition In/Out-State: | $30,925 / $30,925 | Total Fall Enrollment: | 7,738 |
|---|---|---|---|---|
| Spokane , WA 99258-0001 | Books and Supplies: | $1,000 | Applicants Admitted: | 78% |
| (509) 328-4220 | On-campus Room and Board: | $8,300 | Receiving Aid of Some Type: | 95% |
| http://www.gonzaga.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 95% , $14,314 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Asian Studies/Civilization | 2 | 0 | 0 |
| European Studies/Civilization | 2 | 0 | 0 |
| Latin American Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 8 | 0 | 0 |
| Biology/Biological Sciences, General | 58 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 71 | 31 | 0 |
| Business Administration and Management, General | 181 | 63 | 0 |
| Human Resources Management and Services, Other | 0 | 276 | 19 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Broadcast Journalism | 26 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 13 | 0 | 0 |
| Journalism | 19 | 0 | 0 |
| Public Relations/Image Management | 37 | 0 | 0 |
| Radio and Television | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 9 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 49 | 0 |
| Education, General | 0 | 30 | 0 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 204 | 0 |
| Health Occupations Teacher Education | 0 | 7 | 0 |
| Physical Education Teaching and Coaching | 27 | 20 | 0 |
| Special Education and Teaching, General | 19 | 3 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 15 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 34 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 15 | 0 | 0 |
| Engineering, General | 3 | 0 | 0 |
| Mechanical Engineering | 42 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 35 | 0 | 0 |
| Rhetoric and Composition | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 2 | 0 | 0 |
| French Language and Literature | 4 | 0 | 0 |
| Italian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 11 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 42 | 82 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 49 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 173 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 23 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 14 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Mathematics and Computer Science | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 24 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 15 | 4 | 0 |
| Religion/Religious Studies | 8 | 7 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 0 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 71 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 15 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 19 | 0 | 0 |
| International Relations and Affairs | 12 | 0 | 0 |
| Political Science and Government, General | 46 | 0 | 0 |
| Sociology | 25 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 9 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
| Music, General | 13 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: