Please type at least the first 4 letters of the school name.
| 419 College Dr | Tuition In/Out-State: | $3,074 / $10,556 | Total Fall Enrollment: | 5,009 |
|---|---|---|---|---|
| Barnesville , GA 30204 | Books and Supplies: | $1,104 | Applicants Admitted: | 49% |
| (770) 358-5000 | On-campus Room and Board: | $4,410 | Receiving Aid of Some Type: | 85% |
| http://www.gdn.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 4% , $1,641 on average |
Graduates in 2009/2010 academic year.
| Education | Associate | Bachelor |
|---|---|---|
| Elementary Education and Teaching | 0 | 52 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 118 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 313 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: