Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Institutional Scholarships and Grants | - | R | R | ||
| Alumni Grant | $650 | R | |||
| Christian Worker/Spouse Grant | - | ||||
| Church Matching Grant | - | R | |||
| Family Grant | - | ||||
| Recent Grad Scholarship | $650 - $1,300 | R | |||
Please type at least the first 4 letters of the school name.
| 1311 S 9th St | Tuition In/Out-State: | $15,808 / $15,808 | Total Fall Enrollment: | 481 |
|---|---|---|---|---|
| Omaha , NE 68108-3629 | Books and Supplies: | $850 | Applicants Admitted: | 58% |
| (402) 449-2800 | On-campus Room and Board: | $5,546 | Receiving Aid of Some Type: | 100% |
| http://www.GraceUniversity.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $7,456 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | 0 | 20 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 5 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 4 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 1 | 0 |
| Urban Education and Leadership | 0 | 1 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Human Development and Family Studies, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 2 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 27 | 8 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 2 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 2 | 2 | 5 |
| Missions/Missionary Studies and Missiology | 0 | 6 | 0 |
| Pastoral Studies/Counseling | 0 | 3 | 0 |
| Religious Education | 0 | 11 | 0 |
| Religious/Sacred Music | 0 | 2 | 0 |
| Youth Ministry | 0 | 8 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Institutional Scholarships and Grants | - | R | R | ||
| Alumni Grant | $650 | R | |||
| Christian Worker/Spouse Grant | - | ||||
| Church Matching Grant | - | R | |||
| Family Grant | - | ||||
| Recent Grad Scholarship | $650 - $1,300 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: