Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Institutional Scholarships and Grants | - | R | R | ||
| Alumni Grant | $650 | R | |||
| Christian Worker/Spouse Grant | - | ||||
| Church Matching Grant | - | R | |||
| Family Grant | - | ||||
| Recent Grad Scholarship | $650 - $1,300 | R | |||
Please type at least the first 4 letters of the school name.
| 1311 S 9th St | Tuition In/Out-State: | $13,930 / $13,930 | Total Fall Enrollment: | 431 |
|---|---|---|---|---|
| Omaha , NE 68108-3629 | Books and Supplies: | $800 | Applicants Admitted: | 66% |
| (402) 449-2800 | On-campus Room and Board: | $6,350 | Receiving Aid of Some Type: | 100% |
| www.GraceUniversity.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $5,631 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | 0 | 13 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 4 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 2 | 0 |
| Music Teacher Education | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 5 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Human Development and Family Studies, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 13 | 8 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 3 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 2 | 4 | 5 |
| Missions/Missionary Studies and Missiology | 0 | 5 | 0 |
| Pastoral Studies/Counseling | 0 | 5 | 0 |
| Religious Education | 0 | 6 | 0 |
| Religious/Sacred Music | 0 | 2 | 0 |
| Youth Ministry | 0 | 2 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 2 | 0 |
Here's a list of other colleges like Grace University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian Bible College Mount Hope, WV
Beth Medrash Govoha Lakewood, NJ
Bethesda Christian University Anaheim, CA
Beulah Heights University Atlanta, GA
Calvary Bible College and Theological Seminary Kansas City, MO
Central Yeshiva Tomchei Tmimim Lubavitz Brooklyn, NY
Cincinnati Christian University Cincinnati, OH
Dallas Christian College Dallas, TX
Johnson Bible College Knoxville, TN
Kentucky Christian University Grayson, KY
Kuyper College Grand Rapids, MI
Lancaster Bible College Lancaster, PA
Mount Angel Seminary Saint Benedict, OR
Multnomah Bible College and Biblical Seminary Portland, OR
Rabbinical Academy Mesivta Rabbi Chaim Berlin Brooklyn, NY
Saint Charles Borromeo Seminary-Overbrook Wynnewood, PA
Southwestern Christian University Bethany, OK
Trinity Baptist College Jacksonville, FL
United Talmudical Seminary Brooklyn, NY
William Jessup University Rocklin, CA
Yeshiva of Nitra Rabbinical College Mount Kisco, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Institutional Scholarships and Grants | - | R | R | ||
| Alumni Grant | $650 | R | |||
| Christian Worker/Spouse Grant | - | ||||
| Church Matching Grant | - | R | |||
| Family Grant | - | ||||
| Recent Grad Scholarship | $650 - $1,300 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: