Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Achievement Award | $1,000 - $3,000 | Y | |||
| Board of Supervisors | $1,500 | Y | |||
| Executive Merit Scholarship | - | Y | |||
| Presidential Scholarship | - | Y | |||
| Academic Achievement Award | $1,000 - $3,000 | Y | |||
Please type at least the first 4 letters of the school name.
| 100 Founders Street | Tuition In/Out-State: | $3,622 / $8,972 | Total Fall Enrollment: | 5,161 |
|---|---|---|---|---|
| Grambling , LA 71245 | Books and Supplies: | $1,200 | Applicants Admitted: | 30% |
| (318) 247-3811 | On-campus Room and Board: | $5,072 | Receiving Aid of Some Type: | 91% |
| www.gram.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 21% , $1,767 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 33 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 14 | 0 | 0 |
| Business Administration and Management, General | 0 | 42 | 0 | 0 |
| Business/Managerial Economics | 0 | 2 | 0 | 0 |
| Hotel/Motel Administration/Management | 0 | 6 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 24 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 37 | 7 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 6 | 0 | 0 |
| Information Science/Studies | 0 | 44 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 1 | 0 | 0 |
| Biology Teacher Education | 0 | 1 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 1 |
| Education, Other | 0 | 0 | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 9 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 | 0 |
| Music Teacher Education | 0 | 5 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 25 | 0 | 0 |
| Physics Teacher Education | 0 | 0 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 5 | 0 |
| Social Studies Teacher Education | 0 | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 3 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 1 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Drafting and Design Technology/Technician, General | 0 | 14 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 12 | 0 | 0 |
| Industrial Technology/Technician | 0 | 1 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 5 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 10 | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 12 | 0 |
| Nursing, Other | 0 | 0 | 1 | 0 |
| Nursing/Registered Nurse | 0 | 64 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 2 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 8 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 6 | 8 | 0 | 0 |
| Pre-Law Studies | 0 | 2 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 1 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 0 | 24 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 16 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 9 | 0 | 0 |
| Physics, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 20 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 22 | 0 |
| Social Work | 0 | 22 | 17 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 20 | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 57 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 10 | 0 | 0 |
| Sociology | 0 | 10 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 5 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 | 0 |
| Music Performance, General | 0 | 1 | 0 | 0 |
Here's a list of other colleges like Grambling State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Achievement Award | $1,000 - $3,000 | Y | |||
| Board of Supervisors | $1,500 | Y | |||
| Executive Merit Scholarship | - | Y | |||
| Presidential Scholarship | - | Y | |||
| Academic Achievement Award | $1,000 - $3,000 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: