Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Eagle Scout and Gold Award | $2,000 | ||||
| Guilford County Teachers/Employees Scholarship | $2,000 | ||||
| Joseph M. Bryan Sr. Memorial Scholarships | - | R | |||
| Transfer Scholarships | - | R | |||
Please type at least the first 4 letters of the school name.
| 815 W Market St | Tuition In/Out-State: | $24,070 / $24,070 | Total Fall Enrollment: | 1,214 |
|---|---|---|---|---|
| Greensboro , NC 27401-1875 | Books and Supplies: | $900 | Applicants Admitted: | 41% |
| (336) 272-7102 | On-campus Room and Board: | $9,100 | Receiving Aid of Some Type: | 99% |
| http://www.greensborocollege.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 90% , $11,198 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Eagle Scout and Gold Award | $2,000 | ||||
| Guilford County Teachers/Employees Scholarship | $2,000 | ||||
| Joseph M. Bryan Sr. Memorial Scholarships | - | R | |||
| Transfer Scholarships | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: