Please type at least the first 4 letters of the school name.
| 2800 Palmyra Rd | Tuition In/Out-State: | $15,996 / $15,996 | Total Fall Enrollment: | 1,191 |
|---|---|---|---|---|
| Hannibal , MO 63401-1999 | Books and Supplies: | $950 | Applicants Admitted: | 59% |
| (573) 221-3675 | On-campus Room and Board: | $6,180 | Receiving Aid of Some Type: | 88% |
| http://www.hlg.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 88% , $8,620 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 2 | 0 |
| Business Administration and Management, General | 0 | 55 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 14 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 14 | 0 |
| Education, Other | 0 | 0 | 17 |
| Elementary Education and Teaching | 0 | 47 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 3 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 23 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 4 | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 6 | 0 |
| History | Associate | Bachelor | Master |
| History, Other | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 5 | 0 |
| Social Work | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 22 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 6 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Music Performance, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: