Please type at least the first 4 letters of the school name.
| 3026 Laclede Ave | Tuition In/Out-State: | $4,336 / $8,154 | Total Fall Enrollment: | 1,716 |
|---|---|---|---|---|
| Saint Louis , MO 63103-2136 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (314) 340-3366 | On-campus Room and Board: | $8,080 | Receiving Aid of Some Type: | 97% |
| http://www.hssu.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 19% , $1,929 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor |
|---|---|
| Accounting | 17 |
| Business Administration and Management, General | 37 |
| Hospitality Administration/Management, Other | 0 |
| Computer and Information Sciences and Support Services | Bachelor |
| Information Science/Studies | 10 |
| Education | Bachelor |
| Early Childhood Education and Teaching | 16 |
| Education, Other | 7 |
| Elementary Education and Teaching | 18 |
| Junior High/Intermediate/Middle School Education and Teaching | 3 |
| Secondary Education and Teaching | 8 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Health/Health Care Administration/Management | 7 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 3 |
| Security and Protective Services | Bachelor |
| Criminal Justice/Safety Studies | 16 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: