Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| Massachusetts Hall | Tuition In/Out-State: | $34,998 / $34,998 | Total Fall Enrollment: | 25,690 |
|---|---|---|---|---|
| Cambridge , MA 02138 | Books and Supplies: | $1,000 | Applicants Admitted: | 9% |
| (617) 495-1000 | On-campus Room and Board: | $10,622 | Receiving Aid of Some Type: | 77% |
| www.harvard.edu/ | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 52% , $28,582 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 0 | 150 | 0 |
| City/Urban, Community and Regional Planning | 0 | 58 | 0 |
| Landscape Architecture | 0 | 26 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 3 | 6 | 0 |
| Area Studies, Other | 0 | 7 | 0 |
| East Asian Studies | 9 | 32 | 0 |
| Near and Middle Eastern Studies | 7 | 28 | 0 |
| Women's Studies | 7 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 82 | 14 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 22 | 0 |
| Biology/Biological Sciences, General | 66 | 0 | 0 |
| Biophysics | 0 | 0 | 0 |
| Biostatistics | 0 | 8 | 0 |
| Cell/Cellular and Molecular Biology | 3 | 6 | 0 |
| Cell/Cellular Biology and Histology | 0 | 2 | 0 |
| Evolutionary Biology | 32 | 1 | 0 |
| Genetics, General | 0 | 0 | 0 |
| Immunology | 0 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 0 | 0 |
| Neurobiology and Neurophysiology | 26 | 1 | 0 |
| Virology | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 907 | 0 |
| Business/Managerial Economics | 0 | 7 | 0 |
| Organizational Behavior Studies | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 23 | 16 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 552 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering Science | 31 | 29 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 86 | 18 | 0 |
| English Language and Literature/Letters, Other | 3 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Celtic Languages, Literatures, and Linguistics | 0 | 3 | 0 |
| Comparative Literature | 21 | 7 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Latin Language and Literature | 0 | 1 | 0 |
| Linguistics | 11 | 2 | 0 |
| Sanskrit and Classical Indian Languages, Literatures, and Linguistics | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Advanced General Dentistry | 0 | 14 | 0 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Oral Biology and Oral Pathology | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Public Health, General | 0 | 262 | 0 |
| Public Health, Other | 0 | 143 | 0 |
| History | Bachelor | Master | Doctorate |
| American History (United States) | 0 | 6 | 0 |
| Asian History | 0 | 0 | 0 |
| History and Philosophy of Science and Technology | 22 | 5 | 0 |
| History, General | 66 | 20 | 0 |
| History, Other | 44 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 0 | 0 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 111 | 311 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 14 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 32 | 9 | 0 |
| Mathematics, General | 29 | 8 | 0 |
| Statistics, General | 1 | 20 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Museology/Museum Studies | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 21 | 0 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 11 | 1 | 0 |
| Religion/Religious Studies | 8 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 11 | 0 |
| Astronomy and Astrophysics, Other | 3 | 0 | 0 |
| Atomic/Molecular Physics | 12 | 3 | 0 |
| Chemistry, General | 28 | 35 | 0 |
| Geology/Earth Science, General | 13 | 8 | 0 |
| Physics, General | 28 | 36 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 110 | 4 | 0 |
| Social Psychology | 0 | 1 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 359 | 0 |
| Public Policy Analysis | 0 | 214 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 76 | 11 | 0 |
| Economics, General | 267 | 26 | 0 |
| Political Science and Government, General | 222 | 18 | 0 |
| Social Sciences, General | 101 | 0 | 0 |
| Sociology | 25 | 7 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 43 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 119 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 18 | 0 | 0 |
| Art/Art Studies, General | 0 | 3 | 0 |
| Music, General | 13 | 3 | 0 |
| Visual and Performing Arts, General | 28 | 0 | 0 |
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: