Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 155 Indian Ave | Tuition In/Out-State: | $430 / $430 | Total Fall Enrollment: | 958 |
|---|---|---|---|---|
| Lawrence , KS 66046-4800 | Books and Supplies: | $1,500 | Applicants Admitted: | 69% |
| (785) 749-8404 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 64% |
| http://www.haskell.edu | Undergraduate Application Fee: | $10 | Receiving Institutional Aid: | 4% , $574 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| American Indian/Native American Studies | 0 | 15 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 17 | 30 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
| Management Information Systems, General | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor |
| Radio and Television Broadcasting Technology/Technician | 2 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 6 | 8 |
| English Language and Literature/Letters | Associate | Bachelor |
| Rhetoric and Composition | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 41 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Natural Sciences | 9 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Science | 0 | 7 |
| Natural Resources/Conservation, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Public Administration | 1 | 0 |
| Social Work | 7 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 |
* default=enabled
back to college profile admin pageYour best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: