Please type at least the first 4 letters of the school name.
| 1164 Bishop St., Suite 216 | Tuition In/Out-State: | $13,080 / $13,080 | Total Fall Enrollment: | 7,943 |
|---|---|---|---|---|
| Honolulu , HI 96813 | Books and Supplies: | $1,040 | Applicants Admitted: | 80% |
| (808) 544-0200 | On-campus Room and Board: | $10,060 | Receiving Aid of Some Type: | 42% |
| www.hpu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 31% , $7,610 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 3 | 0 |
| Biology/Biological Sciences, General | 0 | 19 | 0 |
| Marine Biology and Biological Oceanography | 0 | 32 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 15 | 32 | 4 |
| Business Administration and Management, General | 50 | 79 | 23 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 31 | 73 |
| Business/Corporate Communications | 0 | 4 | 0 |
| Business/Managerial Economics | 5 | 4 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 1 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 12 | 0 |
| Finance, General | 2 | 44 | 35 |
| Human Resources Development | 0 | 17 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 19 | 16 |
| International Business/Trade/Commerce | 0 | 33 | 3 |
| Knowledge Management | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 35 | 2 |
| Marketing/Marketing Management, General | 12 | 34 | 29 |
| Organizational Behavior Studies | 0 | 0 | 14 |
| Tourism and Travel Services Management | 0 | 42 | 3 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 23 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 23 | 29 |
| Journalism | 0 | 8 | 0 |
| Public Relations/Image Management | 0 | 19 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Computer Science | 26 | 25 | 0 |
| Computer Software and Media Applications, Other | 0 | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 1 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 39 |
| Education | Associate | Bachelor | Master |
| Secondary Education and Teaching | 0 | 0 | 13 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 4 | 19 |
| Engineering | Associate | Bachelor | Master |
| Computer Software Engineering | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 1 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 240 | 9 |
| Physical Therapy/Therapist | 0 | 1 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 8 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 0 | 1 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 11 | 0 |
| History, Other | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 8 | 0 |
| Mathematics, General | 7 | 0 | 0 |
| Military Technologies | Associate | Bachelor | Master |
| Military Technologies | 64 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 13 | 10 |
| Multi-/Interdisciplinary Studies, Other | 0 | 13 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 4 | 0 |
| Environmental Studies | 0 | 11 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Oceanography, Chemical and Physical | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 76 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 0 | 0 |
| Public Administration | 0 | 4 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Social Work | 0 | 19 | 18 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 12 | 69 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 6 | 0 |
| Economics, General | 0 | 5 | 0 |
| International Relations and Affairs | 0 | 30 | 14 |
| Political Science and Government, General | 0 | 9 | 0 |
| Social Sciences, General | 0 | 5 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 0 | 1 | 0 |
Here's a list of other colleges like Hawaii Pacific University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ashland University Ashland, OH
Bellevue University Bellevue, NE
Bradley University Peoria, IL
Cardinal Stritch University Milwaukee, WI
Chapman University Orange, CA
Drake University Des Moines, IA
Embry Riddle Aeronautical University-Worldwide Daytona Beach, FL
Gonzaga University Spokane, WA
Indiana Wesleyan University Marion, IN
Johnson & Wales University Providence, RI
Liberty University Lynchburg, VA
Lindenwood University Saint Charles, MO
Long Island University-Brooklyn Campus Brooklyn, NY
Loyola Marymount University Los Angeles, CA
Mercer University Macon, GA
Mercy College-Main Campus Dobbs Ferry, NY
National University La Jolla, CA
New York Institute of Technology-Old Westbury Old Westbury, NY
Quinnipiac University Hamden, CT
Regis University Denver, CO
Rochester Institute of Technology Rochester, NY
Santa Clara University Santa Clara, CA
Seattle University Seattle, WA
Southern New Hampshire University Manchester, NH
Suffolk University Boston, MA
The College of New Rochelle New Rochelle, NY
Touro College New York, NY
Villanova University Villanova, PA
Webster University Saint Louis, MO
Xavier University Cincinnati, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: