Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Dean Scholarship | $3,500 | ||||
| Faculty Scholarship | $2,000 | ||||
| Presidential Scholarship | $5,000 | ||||
Please type at least the first 4 letters of the school name.
| 3701 S I-35 Frontage Road | Tuition In/Out-State: | $10,640 / $10,640 | Total Fall Enrollment: | 226 |
|---|---|---|---|---|
| Moore , OK 73160 | Books and Supplies: | $800 | Applicants Admitted: | 89% |
| (405) 912-9000 | On-campus Room and Board: | $6,170 | Receiving Aid of Some Type: | 100% |
| http://www.hc.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 83% , $3,625 on average |
| Address | 3701 S I-35 Frontage Road, Moore, OK 73160 |
| Phone Number | (405) 912-9000 |
| Web Address | http://www.hc.edu |
| Mission Statement | Hillsdale Free Will Baptist College is a Christian institution of higher education committed to the intellectual, spiritual, social, moral, and physical development of its students. It seeks to prepare students to serve the Lord Jesus Christ, both in the church and in society at large. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Free Will Baptist Church |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 226 |
| Enrolled full time | 205 |
| Enrolled part time | 21 |
| Men enrolled full time | 129 |
| Women enrolled full time | 76 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 0% |
| Hispanic | 0% |
| White/Non-Hispanic | 1% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 90 |
| Admitted | 80 |
| Enrolled | 61 |
| Admitted % | 89% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 3% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 97% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $8,640 |
| Out-of-state Tuition, Full-time Undergraduates | $8,640 |
| Books and Supplies | $800 |
| On-campus room and board | $6,170 |
| Off-campus room and board | $9,081 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 44% , $4,764 on average |
| Receiving Institutional Aid | 83% , $3,625 on average |
| Receiving Student Loans | 54% , $6,029 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business/Commerce, General | 7 | 4 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 2 | 0 |
| Physical Education Teaching and Coaching | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 7 | 1 |
| Humanities/Humanistic Studies | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 1 | 1 |
| Psychology | Associate | Bachelor |
| Psychology, General | 7 | 2 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 3 | 1 |
| Missions/Missionary Studies and Missiology | 1 | 1 |
| Religious Education | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Music, General | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Dean Scholarship | $3,500 | ||||
| Faculty Scholarship | $2,000 | ||||
| Presidential Scholarship | $5,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: