Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Lawrence W. Drake Jr. Scholarship for the Laity | - | R | |||
Please type at least the first 4 letters of the school name.
| 33 Prospect Hill Rd | Tuition In/Out-State: | $9,840 / $9,840 | Total Fall Enrollment: | 343 |
|---|---|---|---|---|
| Cromwell , CT 06416-2005 | Books and Supplies: | $325 | Applicants Admitted: | - |
| (860) 632-3010 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 0% |
| http://www.holyapostles.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 0% , |
| Address | 33 Prospect Hill Rd, Cromwell, CT 06416-2005 |
| Phone Number | (860) 632-3010 |
| Web Address | http://www.holyapostles.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - other |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 343 |
| Enrolled full time | 109 |
| Enrolled part time | 234 |
| Men enrolled full time | 97 |
| Women enrolled full time | 12 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 1% |
| Hispanic | 8% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $50 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $9,840 |
| Out-of-state Tuition, Full-time Undergraduates | $9,840 |
| Books and Supplies | $325 |
| On-campus room and board | - |
| Off-campus room and board | $8,300 |
| Students Receiving Aid | 0% |
| Receiving Federal Grants | 0% , |
| Receiving Institutional Aid | 0% , |
| Receiving Student Loans | 0% , |
Graduates in 2009/2010 academic year.
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
|---|---|---|
| Humanities/Humanistic Studies | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 6 | 3 |
| Religion/Religious Studies | 3 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Divinity/Ministry | 0 | 11 |
| Pastoral Studies/Counseling | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 |
| Theology/Theological Studies | 0 | 29 |
| Regular application deadline | No closing date |
| Priority application deadline | August 15 |
| Fall application deadline | August 15 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Lawrence W. Drake Jr. Scholarship for the Laity | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: