Please type at least the first 4 letters of the school name.
| 1 College Circle | Tuition In/Out-State: | $13,450 / $13,450 | Total Fall Enrollment: | 3,110 |
|---|---|---|---|---|
| Bangor , ME 04401-2999 | Books and Supplies: | $1,000 | Applicants Admitted: | 82% |
| (207) 941-7000 | On-campus Room and Board: | $7,240 | Receiving Aid of Some Type: | 95% |
| http://www.husson.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 77% , $4,114 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 14 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 8 | 37 | 0 | 0 |
| Business Administration and Management, General | 19 | 85 | 65 | 0 |
| Entrepreneurial and Small Business Operations, Other | 0 | 1 | 0 | 0 |
| Finance, General | 0 | 2 | 0 | 0 |
| Hotel, Motel, and Restaurant Management | 0 | 5 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 4 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 3 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 7 | 10 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 17 | 0 |
| Elementary Education and Teaching | 0 | 16 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 18 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 6 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 15 | 0 | 0 |
| Kinesiotherapy/Kinesiotherapist | 0 | 24 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 31 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 9 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 49 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 10 | 3 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 5 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, Other | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 17 | 0 | 0 |
| Counseling Psychology | 0 | 0 | 4 | 0 |
| Psychology, General | 0 | 28 | 0 | 0 |
| Psychology, Other | 0 | 0 | 5 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 3 | 28 | 10 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: