Please type at least the first 4 letters of the school name.
| 921 S 7th Ave | Tuition In/Out-State: | $4,400 / $13,084 | Total Fall Enrollment: | 13,208 |
|---|---|---|---|---|
| Pocatello , ID 83209 | Books and Supplies: | $900 | Applicants Admitted: | - |
| (208) 282-3620 | On-campus Room and Board: | $5,346 | Receiving Aid of Some Type: | 89% |
| www.isu.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 10% , $2,685 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 4 | 30 | 13 | 13 |
| Botany/Plant Biology | 0 | 1 | 0 | 0 |
| Ecology | 0 | 4 | 0 | 0 |
| Microbiology, General | 0 | 12 | 2 | 0 |
| Zoology/Animal Biology | 0 | 35 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 16 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 14 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 38 | 30 | 0 |
| Business/Commerce, General | 5 | 2 | 0 | 0 |
| Finance, General | 0 | 37 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 49 | 8 | 0 |
| Marketing/Marketing Management, General | 19 | 15 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 10 | 3 | 0 |
| Mass Communication/Media Studies | 0 | 24 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Graphic and Printing Equipment Operator, General Production | 4 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 3 | 0 | 0 |
| Computer Programming, Specific Applications | 21 | 1 | 0 | 0 |
| Information Science/Studies | 0 | 4 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 6 | 0 | 0 | 0 |
| Construction Trades | Associate | Bachelor | Master | Doctorate |
| Carpentry/Carpenter | 3 | 0 | 0 | 0 |
| Electrician | 0 | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 | 0 |
| Culinary Arts/Chef Training | 11 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 | 0 |
| Education, General | 0 | 0 | 26 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | 10 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 4 |
| Educational/Instructional Media Design | 0 | 0 | 5 | 0 |
| Elementary Education and Teaching | 0 | 60 | 0 | 0 |
| Health Teacher Education | 0 | 25 | 5 | 0 |
| Music Teacher Education | 0 | 4 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 37 | 29 | 0 |
| Secondary Education and Teaching | 0 | 34 | 0 | 0 |
| Special Education and Teaching, General | 0 | 7 | 7 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Civil Engineering, General | 0 | 6 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 11 | 0 | 0 |
| Engineering Mechanics | 0 | 0 | 0 | 0 |
| Engineering Science | 0 | 0 | 0 | 3 |
| Engineering, General | 0 | 0 | 0 | 0 |
| Engineering, Other | 0 | 0 | 1 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 14 | 0 | 0 |
| Nuclear Engineering | 0 | 2 | 5 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| CAD/CADD Drafting and/or Design Technology/Technician | 3 | 0 | 0 | 0 |
| Civil Engineering Technology/Technician | 4 | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 2 | 0 | 0 | 0 |
| Drafting/Design Engineering Technologies/Technicians, Other | 1 | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 11 | 3 | 0 | 0 |
| Electromechanical Technology/Electromechanical Engineering Technology | 0 | 0 | 0 | 0 |
| Energy Management and Systems Technology/Technician | 11 | 0 | 0 | 0 |
| Instrumentation Technology/Technician | 9 | 0 | 0 | 0 |
| Laser and Optical Technology/Technician | 4 | 2 | 0 | 0 |
| Surveying Technology/Surveying | 0 | 4 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 19 | 3 | 4 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 5 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 8 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| American Indian/Native American Languages, Literatures, and Linguistics | 0 | 0 | 0 | 0 |
| American Sign Language (ASL) | 7 | 0 | 0 | 0 |
| French Language and Literature | 0 | 1 | 0 | 0 |
| German Language and Literature | 0 | 1 | 0 | 0 |
| Latin Language and Literature | 0 | 0 | 0 | 0 |
| Russian Language and Literature | 0 | 0 | 0 | 0 |
| Sign Language Interpretation and Translation | 0 | 9 | 0 | 0 |
| Spanish Language and Literature | 1 | 11 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 1 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 29 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 20 | 1 | 0 |
| Dental Hygiene/Hygienist | 0 | 22 | 1 | 0 |
| Dental Laboratory Technology/Technician | 4 | 0 | 0 | 0 |
| Dietetics/Dietitian | 0 | 17 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 3 | 0 | 0 | 0 |
| Health Information/Medical Records Technology/Technician | 24 | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 12 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 4 | 0 |
| Massage Therapy/Therapeutic Massage | 0 | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 21 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 0 | 7 |
| Mental Health Counseling/Counselor | 0 | 0 | 10 | 0 |
| Nursing, Other | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 24 | 90 | 23 | 0 |
| Occupational Therapist Assistant | 0 | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 6 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 1 | 3 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 0 | 0 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 | 0 | 0 |
| Physical Therapist Assistant | 17 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 19 |
| Physician Assistant | 0 | 0 | 29 | 0 |
| Public Health, General | 0 | 0 | 5 | 0 |
| Respiratory Care Therapy/Therapist | 5 | 0 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 28 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 1 | 23 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 10 | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 14 | 23 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 10 | 4 | 3 | 1 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Aircraft Powerplant Technology/Technician | 3 | 0 | 0 | 0 |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 1 | 0 | 0 | 0 |
| Business Machine Repair | 4 | 0 | 0 | 0 |
| Communications Systems Installation and Repair Technology | 0 | 0 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 13 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 4 | 0 | 0 |
| Systems Science and Theory | 0 | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 2 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 2 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 3 | 16 | 3 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 | 3 | 0 |
| Geology/Earth Science, General | 0 | 8 | 6 | 0 |
| Geophysics and Seismology | 0 | 0 | 0 | 0 |
| Physics, General | 3 | 8 | 6 | 4 |
| Precision Production | Associate | Bachelor | Master | Doctorate |
| Machine Tool Technology/Machinist | 4 | 0 | 0 | 0 |
| Welding Technology/Welder | 2 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 7 |
| Educational Psychology | 0 | 0 | 0 | 0 |
| Psychology, General | 0 | 38 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 7 | 0 |
| Social Work | 0 | 36 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 2 | 1 | 0 | 0 |
| Criminal Justice/Safety Studies | 9 | 0 | 0 | 0 |
| Fire Science/Fire-fighting | 1 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 7 | 1 | 0 |
| Economics, General | 0 | 11 | 0 | 0 |
| International Relations and Affairs | 0 | 11 | 0 | 0 |
| Political Science and Government, General | 3 | 37 | 2 | 1 |
| Sociology | 0 | 27 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 2 | 4 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 12 | 3 | 0 |
| Music Performance, General | 0 | 1 | 0 | 0 |
| Music, General | 0 | 1 | 0 | 0 |
Here's a list of other colleges like Idaho State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: