Please type at least the first 4 letters of the school name.
| 107 South Indiana Ave. | Tuition In/Out-State: | $7,837 / $22,316 | Total Fall Enrollment: | 38,990 |
|---|---|---|---|---|
| Bloomington , IN 47405-7000 | Books and Supplies: | $758 | Applicants Admitted: | 70% |
| (812) 855-4848 | On-campus Room and Board: | $7,474 | Receiving Aid of Some Type: | 78% |
| www.iub.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 52% , $5,035 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| African-American/Black Studies | 0 | 5 | 4 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 | 5 |
| East Asian Studies | 0 | 4 | 2 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 8 | 0 | 0 |
| Latin American Studies | 0 | 0 | 4 | 0 |
| Western European Studies | 0 | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 26 | 2 | 2 |
| Bioinformatics | 0 | 0 | 6 | 0 |
| Biology/Biological Sciences, General | 0 | 306 | 1 | 0 |
| Biotechnology | 0 | 1 | 0 | 0 |
| Cell Biology and Anatomy | 0 | 0 | 1 | 0 |
| Ecology | 0 | 0 | 3 | 8 |
| Genetics, General | 0 | 0 | 0 | 1 |
| Microbiology, General | 0 | 15 | 1 | 3 |
| Pharmacology | 0 | 0 | 1 | 1 |
| Physiology, General | 0 | 0 | 1 | 2 |
| Vision Science/Physiological Optics | 0 | 0 | 1 | 2 |
| Zoology/Animal Biology | 0 | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 23 | 0 |
| Accounting and Related Services, Other | 0 | 0 | 59 | 0 |
| Business/Commerce, General | 0 | 1129 | 258 | 16 |
| Labor Studies | 0 | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 124 | 2 | 1 |
| Communication, Journalism, and Related Programs, Other | 0 | 233 | 21 | 0 |
| Journalism | 0 | 201 | 21 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 0 | 6 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Recording Arts Technology/Technician | 3 | 11 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 32 | 44 | 16 |
| Information Technology | 0 | 111 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 16 | 5 | 0 |
| Biology Teacher Education | 0 | 5 | 0 | 0 |
| Chemistry Teacher Education | 0 | 4 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 44 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 39 | 11 |
| Curriculum and Instruction | 0 | 0 | 0 | 16 |
| Education, General | 0 | 0 | 6 | 0 |
| Educational Assessment, Testing, and Measurement | 0 | 0 | 8 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 38 | 7 |
| Educational/Instructional Media Design | 0 | 0 | 26 | 18 |
| Elementary Education and Teaching | 0 | 234 | 21 | 0 |
| English/Language Arts Teacher Education | 0 | 41 | 0 | 0 |
| French Language Teacher Education | 0 | 3 | 0 | 0 |
| Health Teacher Education | 0 | 135 | 32 | 1 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 | 9 |
| International and Comparative Education | 0 | 0 | 5 | 0 |
| Latin Teacher Education | 0 | 1 | 0 | 0 |
| Mathematics Teacher Education | 0 | 19 | 0 | 0 |
| Music Teacher Education | 0 | 19 | 3 | 3 |
| Physical Education Teaching and Coaching | 0 | 351 | 59 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 | 0 |
| Secondary Education and Teaching | 0 | 2 | 24 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 2 | 6 |
| Social Studies Teacher Education | 0 | 70 | 1 | 0 |
| Special Education and Teaching, General | 0 | 49 | 15 | 3 |
| Speech Teacher Education | 0 | 0 | 43 | 7 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 7 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Occupational Safety and Health Technology/Technician | 5 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 15 | 0 |
| English Language and Literature, General | 0 | 127 | 14 | 10 |
| Speech and Rhetorical Studies | 0 | 0 | 0 | 1 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 105 | 1 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 0 | 0 | 7 | 1 |
| Comparative Literature | 0 | 4 | 6 | 1 |
| French Language and Literature | 0 | 13 | 14 | 5 |
| Italian Language and Literature | 0 | 1 | 4 | 7 |
| Japanese Language and Literature | 0 | 0 | 1 | 0 |
| Linguistics | 0 | 14 | 6 | 5 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 0 | 10 | 16 | 1 |
| Portuguese Language and Literature | 0 | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 46 | 6 | 4 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 61 | 39 | 10 |
| Community Health and Preventive Medicine | 0 | 0 | 0 | 4 |
| Ophthalmic and Optometric Support Services and Allied Professions, Other | 0 | 5 | 0 | 0 |
| Optometric Technician/Assistant | 14 | 0 | 0 | 0 |
| Optometry | 0 | 0 | 0 | 0 |
| Public Health, General | 0 | 0 | 17 | 0 |
| Public Health, Other | 0 | 44 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 0 | 0 | 6 | 1 |
| History, General | 0 | 82 | 12 | 16 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 0 | 0 | 5 |
| Comparative Law | 0 | 0 | 6 | 0 |
| Law | 0 | 0 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 0 | 60 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 10 | 216 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 | 0 |
| Library Science | Associate | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 0 | 138 | 4 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 28 | 14 | 8 |
| Statistics, General | 0 | 2 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Musical Instrument Fabrication and Repair | 3 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Cognitive Science | 0 | 6 | 0 | 11 |
| Multi-/Interdisciplinary Studies, Other | 0 | 48 | 24 | 0 |
| Neuroscience | 0 | 8 | 0 | 2 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 8 | 31 | 4 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 0 | 0 | 10 |
| Parks, Recreation and Leisure Studies | 0 | 131 | 12 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 0 | 0 | 5 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 0 | 11 | 0 | 0 |
| Philosophy | 0 | 24 | 5 | 4 |
| Religion/Religious Studies | 0 | 23 | 5 | 3 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Astronomy | 0 | 1 | 2 | 1 |
| Astrophysics | 0 | 0 | 0 | 1 |
| Chemistry, General | 0 | 45 | 11 | 12 |
| Geology/Earth Science, General | 0 | 9 | 10 | 5 |
| Physics, General | 0 | 9 | 9 | 8 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 15 | 8 |
| Psychology, General | 0 | 294 | 4 | 9 |
| School Psychology | 0 | 0 | 0 | 3 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 320 | 125 | 4 |
| Public Policy Analysis | 0 | 0 | 0 | 2 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 169 | 5 | 1 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 31 | 11 | 5 |
| Economics, General | 0 | 69 | 12 | 9 |
| Geography | 0 | 18 | 4 | 1 |
| International Relations and Affairs | 0 | 44 | 0 | 0 |
| Political Science and Government, General | 0 | 154 | 3 | 4 |
| Social Sciences, Other | 0 | 5 | 10 | 7 |
| Sociology | 0 | 45 | 8 | 8 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 26 | 9 | 3 |
| Art/Art Studies, General | 0 | 69 | 0 | 0 |
| Arts Management | 0 | 0 | 13 | 0 |
| Ballet | 0 | 2 | 0 | 0 |
| Design and Applied Arts, Other | 10 | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 35 | 1 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 0 | 9 | 0 |
| Fine/Studio Arts, General | 0 | 28 | 31 | 0 |
| Interior Design | 0 | 16 | 0 | 0 |
| Music Performance, General | 0 | 98 | 130 | 41 |
| Music, General | 0 | 9 | 0 | 3 |
| Music, Other | 0 | 32 | 0 | 0 |
| Musicology and Ethnomusicology | 0 | 0 | 2 | 1 |
Here's a list of other colleges like Indiana University-Bloomington. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: