Please type at least the first 4 letters of the school name.
| 2325 Chester Blvd | Tuition In/Out-State: | $6,069 / $16,305 | Total Fall Enrollment: | 3,365 |
|---|---|---|---|---|
| Richmond , IN 47374-1289 | Books and Supplies: | $970 | Applicants Admitted: | 60% |
| (765) 973-8200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 87% |
| http://www.iue.edu/ | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 26% , $1,919 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 106 | 0 |
| Business/Commerce, General | 10 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 5 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Programming, Specific Applications | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 4 |
| Elementary Education and Teaching | 0 | 19 | 0 |
| Secondary Education and Teaching | 0 | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 58 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 3 | 30 | 0 |
| Humanities/Humanistic Studies | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Sciences | 3 | 9 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 1 | 0 | 0 |
| Social Work | 0 | 9 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 4 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 1 | 0 |
| Sociology | 0 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 4 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: