Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| ESP Scholarships for High School Seniors | $2,500 | ||||
| STAR Scholarships for High School Seniors | $1,000 | ||||
Please type at least the first 4 letters of the school name.
| 2300 S Washington | Tuition In/Out-State: | $5,325 / $12,861 | Total Fall Enrollment: | 2,835 |
|---|---|---|---|---|
| Kokomo , IN 46904-9003 | Books and Supplies: | $840 | Applicants Admitted: | 83% |
| (765) 453-2000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 78% |
| www.iuk.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 28% , $929 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 16 | 31 | 25 |
| Labor Studies | 3 | 1 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 30 | 0 |
| Secondary Education and Teaching | 0 | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 4 | 0 |
| Nursing/Registered Nurse | 107 | 87 | 0 |
| Radiologic Technology/Science - Radiographer | 12 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 49 | 54 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 5 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 7 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 1 | 4 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 13 | 21 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, Other | 0 | 6 | 0 |
| Sociology | 0 | 8 | 0 |
Here's a list of other colleges like Indiana University-Kokomo. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California Maritime Academy Vallejo, CA
Central State University Wilberforce, OH
Dickinson State University Dickinson, ND
Glenville State College Glenville, WV
Harris-Stowe State University Saint Louis, MO
Indiana University-East Richmond, IN
Lyndon State College Lyndonville, VT
Maine Maritime Academy Castine, ME
Massachusetts Maritime Academy Buzzards Bay, MA
Mayville State University Mayville, ND
Montana State University-Northern Havre, MT
Nevada State College Henderson, NV
Oklahoma Panhandle State University Goodwell, OK
Pennsylvania State University-Penn State Hazleton Hazleton, PA
Pennsylvania State University-Penn State Lehigh Valley Fogelsville, PA
Pennsylvania State University-Penn State New Kensington Upper Burrell, PA
Pennsylvania State University-Penn State Schuylkil Schuylkill Haven, PA
Peru State College Peru, NE
SUNY Maritime College Bronx, NY
Texas A & M University at Galveston Galveston, TX
The University of Montana-Western Dillon, MT
University of Maine at Fort Kent Fort Kent, ME
University of Minnesota-Crookston Crookston, MN
University of Pittsburgh-Bradford Bradford, PA
University of Science and Arts of Oklahoma Chickasha, OK
Valley City State University Valley City, ND
West Liberty University West Liberty, WV
West Virginia University Institute of Technology Montgomery, WV
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| ESP Scholarships for High School Seniors | $2,500 | ||||
| STAR Scholarships for High School Seniors | $1,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: