Please type at least the first 4 letters of the school name.
| 3400 Broadway | Tuition In/Out-State: | $6,193 / $16,381 | Total Fall Enrollment: | 5,969 |
|---|---|---|---|---|
| Gary , IN 46408-1197 | Books and Supplies: | $1,320 | Applicants Admitted: | 77% |
| (219) 980-6500 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 70% |
| http://www.iun.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 13% , $3,049 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| African-American/Black Studies | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Actuarial Science | 0 | 2 | 0 |
| Business/Commerce, General | 13 | 67 | 44 |
| Labor Studies | 0 | 5 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 6 | 0 |
| Education | Associate | Bachelor | Master |
| Educational Leadership and Administration, General | 0 | 0 | 16 |
| Elementary Education and Teaching | 0 | 18 | 14 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 1 | 7 |
| Social Studies Teacher Education | 0 | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Laboratory Technician | 5 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 23 | 0 | 0 |
| Health Information/Medical Records Technology/Technician | 16 | 0 | 0 |
| Health Services Administration | 0 | 8 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 65 | 0 |
| Radiologic Technology/Science - Radiographer | 39 | 22 | 0 |
| Respiratory Care Therapy/Therapist | 13 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 10 | 70 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 11 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 18 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 2 | 8 | 34 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 28 | 51 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 1 | 0 |
| Economics, General | 0 | 1 | 0 |
| Political Science and Government, General | 0 | 1 | 0 |
| Sociology | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: