Please type at least the first 4 letters of the school name.
| 355 N Lansing | Tuition In/Out-State: | $6,850 / $18,904 | Total Fall Enrollment: | 29,854 |
|---|---|---|---|---|
| Indianapolis , IN 46202-2896 | Books and Supplies: | $672 | Applicants Admitted: | 71% |
| (317) 274-5555 | On-campus Room and Board: | $4,512 | Receiving Aid of Some Type: | 81% |
| www.iupui.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 37% , $2,763 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 0 | 3 | 5 |
| Bioinformatics | 0 | 0 | 8 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 8 | 0 |
| Biology/Biological Sciences, General | 0 | 65 | 103 | 0 |
| Biotechnology | 0 | 3 | 0 | 0 |
| Cell Biology and Anatomy | 0 | 0 | 1 | 2 |
| Human/Medical Genetics | 0 | 0 | 14 | 2 |
| Microbiology, General | 0 | 0 | 0 | 4 |
| Neurobiology and Neurophysiology | 0 | 0 | 0 | 5 |
| Pharmacology | 0 | 0 | 0 | 4 |
| Physiology, General | 0 | 0 | 4 | 4 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 69 | 0 |
| Business/Commerce, General | 0 | 351 | 420 | 0 |
| Hospitality Administration/Management, Other | 5 | 0 | 0 | 0 |
| Labor Studies | 2 | 2 | 0 | 0 |
| Management Information Systems and Services, Other | 32 | 0 | 0 | 0 |
| Operations Management and Supervision | 11 | 42 | 0 | 0 |
| Tourism and Travel Services Management | 0 | 57 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 68 | 15 | 0 |
| Digital Communication and Media/Multimedia | 2 | 53 | 18 | 0 |
| Journalism | 0 | 21 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 79 | 0 | 0 |
| Computer and Information Sciences, General | 0 | 13 | 24 | 0 |
| Information Technology | 0 | 19 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 27 | 0 |
| Art Teacher Education | 0 | 13 | 5 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 39 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 17 | 0 |
| Elementary Education and Teaching | 0 | 198 | 49 | 0 |
| English/Language Arts Teacher Education | 0 | 15 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 68 | 8 | 0 |
| Secondary Education and Teaching | 0 | 0 | 34 | 0 |
| Social Studies Teacher Education | 0 | 24 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 18 | 0 |
| Speech Teacher Education | 0 | 0 | 24 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 6 | 9 | 0 |
| Computer Engineering, General | 0 | 13 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 35 | 21 | 0 |
| Engineering, General | 0 | 2 | 0 | 0 |
| Engineering, Other | 0 | 0 | 3 | 0 |
| Mechanical Engineering | 0 | 43 | 10 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Architectural Drafting and Architectural CAD/CADD | 9 | 0 | 0 | 0 |
| Architectural Engineering Technology/Technician | 0 | 29 | 0 | 0 |
| Biomedical Technology/Technician | 7 | 0 | 0 | 0 |
| Civil Engineering Technology/Technician | 11 | 0 | 0 | 0 |
| Computer Engineering Technology/Technician | 2 | 2 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 9 | 21 | 0 | 0 |
| Engineering/Industrial Management | 0 | 0 | 5 | 0 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 9 | 22 | 0 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 10 | 34 | 0 | 0 |
| Robotics Technology/Technician | 1 | 3 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 53 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 6 | 0 | 0 |
| German Language and Literature | 0 | 5 | 0 | 0 |
| Sign Language Interpretation and Translation | 0 | 4 | 0 | 0 |
| Spanish Language and Literature | 0 | 20 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 20 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 17 | 0 | 0 |
| Cytotechnology/Cytotechnologist | 0 | 7 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 32 | 0 |
| Dental Hygiene/Hygienist | 48 | 0 | 0 | 0 |
| Dental Services and Allied Professions, Other | 0 | 6 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 10 | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 20 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 12 | 0 | 0 |
| Health Services Administration | 0 | 4 | 19 | 0 |
| Histologic Technician | 2 | 0 | 0 | 0 |
| Medical Informatics | 0 | 0 | 4 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 21 | 0 | 0 |
| Medical Scientist | 0 | 0 | 13 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 6 | 0 | 0 |
| Nursing Administration | 0 | 0 | 11 | 0 |
| Nursing Science | 0 | 0 | 0 | 10 |
| Nursing, Other | 0 | 0 | 21 | 0 |
| Nursing/Registered Nurse | 34 | 290 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 29 | 0 |
| Pediatric Nurse/Nursing | 0 | 0 | 21 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 32 |
| Public Health, General | 0 | 0 | 32 | 0 |
| Public Health, Other | 0 | 44 | 0 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 0 | 5 | 0 |
| Radiation Protection/Health Physics Technician | 0 | 13 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 38 | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 18 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 18 | 9 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 0 | 59 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 130 | 417 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 6 | 0 | 0 | 0 |
| Library Science | Associate | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 0 | 122 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 27 | 14 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 5 | 30 | 1 |
| Museology/Museum Studies | 0 | 0 | 20 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 9 | 6 | 0 |
| Religion/Religious Studies | 0 | 3 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 3 | 35 | 11 | 0 |
| Geology/Earth Science, General | 0 | 6 | 5 | 0 |
| Physics, General | 0 | 1 | 5 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 129 | 10 | 0 |
| Psychology, Other | 0 | 0 | 0 | 6 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 2 | 35 | 47 | 0 |
| Social Work | 0 | 69 | 305 | 1 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 8 | 66 | 0 | 0 |
| Forensic Science and Technology | 0 | 11 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 22 | 0 | 0 |
| Economics, General | 0 | 13 | 6 | 0 |
| Geography | 0 | 8 | 2 | 0 |
| International Relations and Affairs | 0 | 1 | 0 | 0 |
| Political Science and Government, General | 0 | 49 | 0 | 0 |
| Sociology | 0 | 35 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 12 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 90 | 0 | 0 |
| Interior Design | 14 | 10 | 0 | 0 |
| Music, Other | 0 | 0 | 11 | 0 |
Here's a list of other colleges like Indiana University-Purdue University-Indianapolis. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: