Please type at least the first 4 letters of the school name.
| 1700 Mishawaka Ave | Tuition In/Out-State: | $6,290 / $16,617 | Total Fall Enrollment: | 8,590 |
|---|---|---|---|---|
| South Bend , IN 46634-7111 | Books and Supplies: | $1,290 | Applicants Admitted: | 69% |
| (574) 520-4872 | On-campus Room and Board: | $6,796 | Receiving Aid of Some Type: | 75% |
| http://iusb.edu/ | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 9% , $2,520 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Women's Studies | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 3 | 0 |
| Biology/Biological Sciences, General | 0 | 14 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 12 |
| Actuarial Science | 0 | 3 | 0 |
| Business/Commerce, General | 41 | 92 | 34 |
| Labor Studies | 1 | 1 | 0 |
| Management Information Systems, General | 0 | 0 | 3 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 30 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 9 | 0 |
| Computer Programming, Specific Applications | 2 | 0 | 0 |
| Information Technology | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 15 |
| Early Childhood Education and Teaching | 5 | 0 | 0 |
| Elementary Education and Teaching | 0 | 57 | 32 |
| English/Language Arts Teacher Education | 0 | 10 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 |
| Physics Teacher Education | 0 | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 30 |
| Social Studies Teacher Education | 0 | 16 | 0 |
| Spanish Language Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 0 | 12 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 12 | 6 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| German Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 19 | 16 | 0 |
| Health Services Administration | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 59 | 0 |
| Radiologic Technology/Science - Radiographer | 16 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 21 | 96 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 4 | 0 | 8 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 2 | 0 |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Mathematics and Computer Science | 0 | 0 | 7 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 34 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 4 | 12 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 1 | 37 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 1 | 0 |
| Economics, General | 0 | 7 | 0 |
| Political Science and Government, General | 0 | 5 | 0 |
| Sociology | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Fine/Studio Arts, General | 0 | 13 | 0 |
| Music Performance, General | 0 | 2 | 1 |
| Music, General | 0 | 2 | 0 |
| Music, Other | 0 | 2 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: