Please type at least the first 4 letters of the school name.
| 1700 Mishawaka Ave | Tuition In/Out-State: | $5,490 / $13,917 | Total Fall Enrollment: | 7,517 |
|---|---|---|---|---|
| South Bend , IN 46634-7111 | Books and Supplies: | $976 | Applicants Admitted: | 83% |
| (574) 520-4839 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 75% |
| www.iusb.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 6% , $3,588 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Women's Studies | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 3 | 0 |
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 9 |
| Actuarial Science | 0 | 2 | 0 |
| Business/Commerce, General | 51 | 87 | 34 |
| Labor Studies | 1 | 1 | 0 |
| Management Information Systems, General | 0 | 0 | 7 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 16 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 0 |
| Computer Programming, Specific Applications | 5 | 0 | 0 |
| Information Technology | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 20 |
| Elementary Education and Teaching | 0 | 49 | 28 |
| English/Language Arts Teacher Education | 0 | 8 | 0 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 5 | 30 |
| Social Studies Teacher Education | 0 | 8 | 0 |
| Special Education and Teaching, General | 0 | 0 | 24 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 14 | 5 |
| Speech and Rhetorical Studies | 0 | 1 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 25 | 4 | 0 |
| Health Services Administration | 0 | 6 | 0 |
| Nursing/Registered Nurse | 0 | 64 | 0 |
| Radiologic Technology/Science - Radiographer | 17 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 21 | 89 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 14 | 0 | 16 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 7 | 0 |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Mathematics and Computer Science | 0 | 0 | 6 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Physics, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 31 | 2 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 8 | 11 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 2 | 39 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 3 | 0 |
| Political Science and Government, General | 0 | 12 | 0 |
| Sociology | 0 | 17 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
| Fine/Studio Arts, General | 0 | 14 | 0 |
| Music Performance, General | 0 | 2 | 3 |
| Music, Other | 0 | 2 | 0 |
Here's a list of other colleges like Indiana University South Bend. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: