Please type at least the first 4 letters of the school name.
| 4201 Grant Line Rd | Tuition In/Out-State: | $6,163 / $15,428 | Total Fall Enrollment: | 7,178 |
|---|---|---|---|---|
| New Albany , IN 47150 | Books and Supplies: | $1,100 | Applicants Admitted: | 81% |
| (812) 941-2000 | On-campus Room and Board: | $9,310 | Receiving Aid of Some Type: | 76% |
| http://ius.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 19% , $1,215 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 17 |
| Business/Commerce, General | 27 | 117 | 63 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 19 | 0 |
| Journalism | 2 | 7 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 10 | 0 |
| Computer Programming, Specific Applications | 7 | 0 | 0 |
| Information Technology | 0 | 16 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 15 |
| Elementary Education and Teaching | 0 | 59 | 90 |
| Mathematics Teacher Education | 0 | 6 | 0 |
| Secondary Education and Teaching | 0 | 6 | 53 |
| Social Studies Teacher Education | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 17 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 75 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 26 | 130 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 14 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 8 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 45 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 23 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 2 | 0 |
| Geography | 0 | 7 | 0 |
| International Relations and Affairs | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 17 | 0 |
| Sociology | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 7 | 0 |
| Fine/Studio Arts, General | 0 | 6 | 0 |
| Music, General | 0 | 5 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: