Please type at least the first 4 letters of the school name.
| 83 Avan Nu Po Road | Tuition In/Out-State: | $2,840 / $2,840 | Total Fall Enrollment: | 325 |
|---|---|---|---|---|
| Santa Fe , NM 87508-1300 | Books and Supplies: | $2,580 | Applicants Admitted: | - |
| (505) 424-2331 | On-campus Room and Board: | $5,516 | Receiving Aid of Some Type: | 78% |
| http://www.iaia.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 58% , $1,167 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| American Indian/Native American Studies | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| Creative Writing | 1 | 5 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Museology/Museum Studies | 0 | 5 |
| Visual and Performing Arts | Associate | Bachelor |
| Design and Visual Communications, General | 0 | 2 |
| Fine/Studio Arts, General | 3 | 8 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: