Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $6,161 / $16,919 | Total Fall Enrollment: | 26,160 |
|---|---|---|---|---|
| Ames , IA 50011-2030 | Books and Supplies: | $978 | Applicants Admitted: | 90% |
| (515) 294-5836 | On-campus Room and Board: | $6,715 | Receiving Aid of Some Type: | 87% |
| www.iastate.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 67% , $4,055 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 59 | 0 | 0 |
| Agricultural and Horticultural Plant Breeding | 0 | 4 | 4 |
| Agricultural Animal Breeding | 0 | 2 | 1 |
| Agricultural Economics | 0 | 2 | 0 |
| Agricultural Mechanization, General | 27 | 0 | 0 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 0 | 7 | 3 |
| Agronomy and Crop Science | 35 | 15 | 0 |
| Animal Nutrition | 0 | 0 | 1 |
| Animal Sciences, General | 93 | 2 | 2 |
| Animal Sciences, Other | 0 | 1 | 3 |
| Crop Production | 0 | 0 | 2 |
| Dairy Science | 13 | 0 | 0 |
| Farm/Farm and Ranch Management | 71 | 10 | 0 |
| Food Science | 18 | 0 | 0 |
| Food Science and Technology, Other | 0 | 5 | 2 |
| Horticultural Science | 46 | 1 | 2 |
| International Agriculture | 0 | 0 | 0 |
| Plant Protection and Integrated Pest Management | 1 | 0 | 0 |
| Plant Sciences, Other | 0 | 0 | 0 |
| Soil Science and Agronomy, General | 0 | 3 | 1 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 65 | 19 | 0 |
| City/Urban, Community and Regional Planning | 35 | 13 | 0 |
| Landscape Architecture | 33 | 4 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Area Studies, Other | 0 | 0 | 0 |
| Women's Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Animal Physiology | 0 | 2 | 0 |
| Biochemistry | 18 | 5 | 8 |
| Bioinformatics | 0 | 2 | 9 |
| Biological and Biomedical Sciences, Other | 0 | 2 | 5 |
| Biology/Biological Sciences, General | 118 | 0 | 0 |
| Biophysics | 3 | 2 | 1 |
| Botany/Plant Biology | 1 | 1 | 2 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 4 | 5 |
| Ecology | 48 | 2 | 0 |
| Ecology, Evolution, Systematics and Population Biology, Other | 0 | 2 | 2 |
| Entomology | 2 | 3 | 1 |
| Genetics, General | 14 | 9 | 15 |
| Microbiology, General | 24 | 2 | 2 |
| Physiology, General | 0 | 0 | 1 |
| Plant Pathology/Phytopathology | 0 | 3 | 1 |
| Plant Physiology | 0 | 2 | 1 |
| Toxicology | 0 | 4 | 2 |
| Zoology/Animal Biology | 7 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 122 | 36 | 0 |
| Business Administration and Management, General | 0 | 85 | 0 |
| Business/Managerial Economics | 1 | 0 | 0 |
| Finance, General | 150 | 0 | 0 |
| Hospitality Administration/Management, General | 57 | 3 | 10 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Labor and Industrial Relations | 0 | 6 | 0 |
| Logistics and Materials Management | 43 | 0 | 0 |
| Management Information Systems, General | 74 | 5 | 0 |
| Management Science, General | 172 | 0 | 0 |
| Marketing/Marketing Management, General | 212 | 0 | 0 |
| Operations Management and Supervision | 35 | 0 | 0 |
| Transportation/Transportation Management | 0 | 1 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 59 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 70 | 0 | 0 |
| Journalism | 98 | 9 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 46 | 14 | 10 |
| Computer and Information Systems Security | 0 | 12 | 0 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 15 | 5 | 3 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 11 | 7 |
| Education, General | 0 | 9 | 8 |
| Educational Assessment, Testing, and Measurement | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 26 | 17 |
| Elementary Education and Teaching | 122 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 19 | 7 | 10 |
| Health Teacher Education | 1 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 50 | 1 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Music Teacher Education | 18 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 6 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 6 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 7 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 56 | 4 | 3 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 78 | 12 | 3 |
| Agricultural/Biological Engineering and Bioengineering | 23 | 6 | 1 |
| Biomedical/Medical Engineering | 0 | 0 | 0 |
| Chemical Engineering | 76 | 6 | 7 |
| Civil Engineering, General | 92 | 25 | 12 |
| Computer Engineering, General | 72 | 15 | 7 |
| Construction Engineering | 73 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 88 | 22 | 8 |
| Engineering Mechanics | 0 | 2 | 1 |
| Industrial Engineering | 65 | 4 | 4 |
| Materials Engineering | 32 | 5 | 12 |
| Mechanical Engineering | 191 | 25 | 14 |
| Operations Research | 0 | 0 | 0 |
| Systems Engineering | 0 | 19 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 1 | 0 |
| English Language and Literature, General | 70 | 16 | 0 |
| Speech and Rhetorical Studies | 7 | 7 | 0 |
| Technical and Business Writing | 11 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 5 | 3 |
| Family and Community Services | 91 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 11 | 0 |
| Family Resource Management Studies, General | 9 | 0 | 0 |
| Housing and Human Environments, General | 1 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 8 | 6 |
| Human Nutrition | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 4 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Linguistics | 6 | 0 | 0 |
| Spanish Language and Literature | 22 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Dietetics/Dietitian | 50 | 0 | 0 |
| Medical Illustration/Medical Illustrator | 8 | 0 | 0 |
| Veterinary Anatomy | 0 | 0 | 1 |
| Veterinary Biomedical and Clinical Sciences, Other | 0 | 1 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Microbiology and Immunobiology | 0 | 2 | 2 |
| Veterinary Pathology and Pathobiology | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 0 | 1 | 0 |
| History, General | 40 | 8 | 0 |
| History, Other | 0 | 0 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 125 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 1 | 2 |
| Mathematics, General | 24 | 4 | 4 |
| Statistics, General | 7 | 15 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 22 | 30 | 4 |
| Neuroscience | 0 | 0 | 7 |
| Nutrition Sciences | 14 | 6 | 3 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 13 | 6 | 1 |
| Environmental Studies | 0 | 0 | 0 |
| Fishing and Fisheries Sciences and Management | 0 | 2 | 0 |
| Forest Sciences and Biology | 16 | 1 | 2 |
| Natural Resources and Conservation, Other | 0 | 0 | 1 |
| Natural Resources Conservation and Research, Other | 0 | 1 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 144 | 8 | 3 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 9 | 0 | 0 |
| Religion/Religious Studies | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Analytical Chemistry | 0 | 2 | 10 |
| Astrophysics | 0 | 1 | 0 |
| Chemistry, General | 18 | 1 | 5 |
| Geology/Earth Science, General | 5 | 4 | 0 |
| Inorganic Chemistry | 0 | 0 | 2 |
| Meteorology | 17 | 2 | 1 |
| Nuclear Physics | 0 | 0 | 1 |
| Organic Chemistry | 0 | 5 | 2 |
| Physical and Theoretical Chemistry | 0 | 1 | 3 |
| Physics, General | 12 | 0 | 1 |
| Physics, Other | 0 | 1 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 159 | 12 | 8 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 1 | 8 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 23 | 3 | 0 |
| Economics, General | 21 | 12 | 8 |
| Political Science and Government, General | 106 | 5 | 0 |
| Sociology | 60 | 5 | 2 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Design and Visual Communications, General | 111 | 0 | 0 |
| Fashion/Apparel Design | 116 | 0 | 0 |
| Graphic Design | 54 | 7 | 0 |
| Interior Design | 42 | 1 | 0 |
| Music, General | 10 | 0 | 0 |
| Visual and Performing Arts, General | 12 | 3 | 0 |
Here's a list of other colleges like Iowa State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: