Please type at least the first 4 letters of the school name.
| 1215 Eastchester Drive | Tuition In/Out-State: | $10,730 / $10,730 | Total Fall Enrollment: | 151 |
|---|---|---|---|---|
| High Point , NC 27265-3115 | Books and Supplies: | $1,200 | Applicants Admitted: | 65% |
| (336) 887-3000 | On-campus Room and Board: | $5,544 | Receiving Aid of Some Type: | 100% |
| http://www.laureluniversity.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 43% , $1,600 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor |
|---|---|
| Business Administration, Management and Operations, Other | 15 |
| Education | Bachelor |
| Elementary Education and Teaching | 1 |
| Philosophy and Religious Studies | Bachelor |
| Religion/Religious Studies | 0 |
| Psychology | Bachelor |
| Counseling Psychology | 5 |
| Theology and Religious Vocations | Bachelor |
| Bible/Biblical Studies | 1 |
| Pastoral Studies/Counseling | 5 |
| Youth Ministry | 3 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: