Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| School of Nursing Merit Scholarship | - | Y | Y | ||
Please type at least the first 4 letters of the school name.
| 3400 N Charles St | Tuition In/Out-State: | $35,900 / $35,900 | Total Fall Enrollment: | 19,682 |
|---|---|---|---|---|
| Baltimore , MD 21218-2688 | Books and Supplies: | $1,000 | Applicants Admitted: | 26% |
| (410) 516-8000 | On-campus Room and Board: | $11,092 | Receiving Aid of Some Type: | 63% |
| www.jhu.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 46% , $22,036 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 0 | 0 | 0 |
| East Asian Studies | 6 | 0 | 0 |
| Near and Middle Eastern Studies | 3 | 1 | 4 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 2 |
| Animal Genetics | 0 | 0 | 3 |
| Animal Physiology | 0 | 0 | 8 |
| Biochemistry | 0 | 49 | 16 |
| Biological and Biomedical Sciences, Other | 0 | 29 | 0 |
| Biology/Biological Sciences, General | 45 | 6 | 23 |
| Biophysics | 9 | 2 | 9 |
| Biostatistics | 0 | 12 | 15 |
| Biotechnology | 0 | 184 | 0 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 49 | 14 | 0 |
| Cell/Cellular Biology and Histology | 0 | 0 | 15 |
| Ecology | 2 | 0 | 0 |
| Epidemiology | 0 | 45 | 32 |
| Molecular Biology | 0 | 16 | 21 |
| Pharmacology | 0 | 0 | 8 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 46 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 |
| Business/Commerce, General | 45 | 263 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Finance, General | 0 | 55 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Investments and Securities | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 24 | 0 |
| Operations Management and Supervision | 0 | 70 | 0 |
| Real Estate | 0 | 54 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 32 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 6 | 0 | 0 |
| Recording Arts Technology/Technician | 4 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 20 | 0 |
| Computer and Information Sciences, General | 19 | 245 | 15 |
| Computer Systems Networking and Telecommunications | 0 | 100 | 0 |
| Information Science/Studies | 23 | 56 | 0 |
| Information Technology | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 117 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 180 | 6 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 0 |
| Education/Teaching of Individuals with Autism | 0 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 71 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 4 | 6 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 212 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 72 | 35 | 19 |
| Chemical Engineering | 64 | 8 | 9 |
| Civil Engineering, General | 15 | 8 | 2 |
| Computer Engineering, General | 11 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 19 | 141 | 13 |
| Engineering Mechanics | 2 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 5 | 0 | 0 |
| Environmental/Environmental Health Engineering | 2 | 32 | 4 |
| Materials Engineering | 15 | 14 | 7 |
| Mechanical Engineering | 28 | 49 | 11 |
| Systems Engineering | 0 | 89 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 35 | 61 | 0 |
| English Language and Literature, General | 15 | 5 | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 3 | 0 | 0 |
| German Language and Literature | 2 | 2 | 1 |
| Latin Language and Literature | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Bioethics/Medical Ethics | 0 | 0 | 0 |
| Environmental Health | 0 | 21 | 16 |
| Health Professions and Related Clinical Sciences, Other | 0 | 7 | 1 |
| Health/Health Care Administration/Management | 0 | 69 | 20 |
| Maternal and Child Health | 0 | 35 | 11 |
| Medical Illustration/Medical Illustrator | 0 | 4 | 0 |
| Medical Scientist | 0 | 8 | 8 |
| Medicine | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 17 | 4 |
| Mental Health Counseling/Counselor | 0 | 0 | 0 |
| Nurse Midwife/Nursing Midwifery | 0 | 0 | 0 |
| Nursing/Registered Nurse | 286 | 69 | 5 |
| Public Health, General | 94 | 254 | 3 |
| Public Health, Other | 0 | 0 | 24 |
| History | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 5 | 0 | 3 |
| History, General | 16 | 14 | 10 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 5 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 2 |
| Liberal Arts and Sciences/Liberal Studies | 19 | 19 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 7 | 7 | 5 |
| Mathematics and Statistics, Other | 0 | 14 | 0 |
| Mathematics, General | 22 | 21 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Behavioral Sciences | 18 | 0 | 0 |
| Cognitive Science | 10 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Sciences | 10 | 0 | 0 |
| Neuroscience | 91 | 5 | 6 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 10 | 4 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 11 | 23 | 14 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 14 | 1 |
| Physical Sciences, Other | 0 | 62 | 0 |
| Physics, General | 15 | 14 | 10 |
| Physics, Other | 0 | 16 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 46 | 9 | 5 |
| Psychology, Other | 0 | 104 | 0 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 41 | 0 | 0 |
| Public Policy Analysis | 0 | 33 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 7 | 6 | 2 |
| Economics, General | 51 | 85 | 11 |
| International Relations and Affairs | 112 | 414 | 8 |
| Political Science and Government, General | 53 | 80 | 9 |
| Social Sciences, General | 1 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 9 | 3 | 2 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 11 | 0 | 7 |
| Conducting | 0 | 0 | 1 |
| Music History, Literature, and Theory | 0 | 2 | 0 |
| Music Performance, General | 74 | 99 | 4 |
| Music Theory and Composition | 6 | 13 | 0 |
| Music, Other | 0 | 2 | 0 |
Here's a list of other colleges like Johns Hopkins University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| School of Nursing Merit Scholarship | - | Y | Y | ||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: