Please type at least the first 4 letters of the school name.
| 7900 Johnson Dr | Tuition In/Out-State: | $9,100 / $9,100 | Total Fall Enrollment: | 816 |
|---|---|---|---|---|
| Knoxville , TN 37998 | Books and Supplies: | $1,400 | Applicants Admitted: | 66% |
| (865) 573-4517 | On-campus Room and Board: | $5,252 | Receiving Aid of Some Type: | 100% |
| http://www.jbc.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 95% , $3,083 on average |
Graduates in 2009/2010 academic year.
| Education | Associate | Bachelor | Master |
|---|---|---|---|
| Elementary Education and Teaching | 0 | 29 | 14 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Marriage and Family Therapy/Counseling | 0 | 0 | 8 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 14 | 136 | 8 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: