Please type at least the first 4 letters of the school name.
| 100 Beatties Ford Road | Tuition In/Out-State: | $16,542 / $16,542 | Total Fall Enrollment: | 1,331 |
|---|---|---|---|---|
| Charlotte , NC 28216-5398 | Books and Supplies: | $1,700 | Applicants Admitted: | 24% |
| (704) 378-1000 | On-campus Room and Board: | $6,589 | Receiving Aid of Some Type: | 99% |
| http://www.jcsu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 60% , $6,683 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business Administration and Management, General | 44 |
| Communication, Journalism, and Related Programs | Bachelor |
| Mass Communication/Media Studies | 29 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer and Information Sciences, General | 15 |
| Information Technology | 13 |
| Education | Bachelor |
| Elementary Education and Teaching | 3 |
| Mathematics Teacher Education | 0 |
| Physical Education Teaching and Coaching | 1 |
| Engineering | Bachelor |
| Computer Engineering, General | 5 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| Spanish Language and Literature | 1 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Community Health Services/Liaison/Counseling | 7 |
| History | Bachelor |
| History, General | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 19 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 2 |
| Multi/Interdisciplinary Studies | Bachelor |
| Natural Sciences | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Sport and Fitness Administration/Management | 12 |
| Physical Sciences | Bachelor |
| Chemistry, General | 1 |
| Psychology | Bachelor |
| Psychology, General | 3 |
| Public Administration and Social Service Professions | Bachelor |
| Social Work | 6 |
| Social Sciences | Bachelor |
| Criminology | 28 |
| Economics, General | 1 |
| Political Science and Government, General | 7 |
| Social Sciences, General | 0 |
| Visual and Performing Arts | Bachelor |
| Music Management and Merchandising | 1 |
| Music, General | 5 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: