Please type at least the first 4 letters of the school name.
| 337 College Hill | Tuition In/Out-State: | $7,244 / $15,428 | Total Fall Enrollment: | 1,867 |
|---|---|---|---|---|
| Johnson , VT 05656-9464 | Books and Supplies: | $1,000 | Applicants Admitted: | 81% |
| (802) 635-2356 | On-campus Room and Board: | $7,220 | Receiving Aid of Some Type: | 88% |
| WWW.JSC.VSC.EDU | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 55% , $1,263 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 3 | 0 |
| Business/Commerce, General | 4 | 25 | 0 |
| Hospitality Administration/Management, General | 0 | 6 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Resort Management | 0 | 1 | 0 |
| Small Business Administration/Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 4 |
| Education, General | 0 | 0 | 45 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 1 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 28 | 4 |
| Reading Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 0 | 14 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 6 | 0 |
| English Language and Literature, General | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Alternative and Complementary Medical Support Services, Other | 0 | 6 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 5 | 0 |
| Movement and Mind-Body Therapies and Education, Other | 0 | 2 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 5 | 43 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 17 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 12 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 2 | 0 |
| Kinesiology and Exercise Science | 0 | 0 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 9 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 20 |
| Psychology, General | 0 | 48 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 5 | 0 |
| Political Science and Government, General | 0 | 7 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 10 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 5 | 0 |
| Fine/Studio Arts, General | 0 | 8 | 2 |
| Music Performance, General | 0 | 2 | 0 |
| Music, General | 0 | 2 | 0 |
| Technical Theatre/Theatre Design and Technology | 3 | 0 | 0 |
| Visual and Performing Arts, Other | 0 | 2 | 0 |
Here's a list of other colleges like Johnson State College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: