Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Freshman Competitive Scholarships | - | R | R | ||
| KCAI Merit Awards | - | R | R | ||
| Academic Competitiveness Grant | $750 - $1,300 | ||||
| KCAI need-based scholarship | - | ||||
| Transfer Competitive Scholarships | - | R | |||
Please type at least the first 4 letters of the school name.
| 4415 Warwick Blvd | Tuition In/Out-State: | $25,680 / $25,680 | Total Fall Enrollment: | 676 |
|---|---|---|---|---|
| Kansas City , MO 64111-1874 | Books and Supplies: | $3,000 | Applicants Admitted: | 61% |
| (816) 472-4852 | On-campus Room and Board: | $7,874 | Receiving Aid of Some Type: | 73% |
| www.kcai.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 72% , $9,344 on average |
Graduates in 2007/2008 academic year.
| Communications Technologies/Technicians and Support Services | Bachelor |
|---|---|
| Animation, Interactive Technology, Video Graphics and Special Effects | 12 |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 |
| Computer and Information Sciences and Support Services | Bachelor |
| Web Page, Digital/Multimedia and Information Resources Design | 0 |
| English Language and Literature/Letters | Bachelor |
| Creative Writing | 3 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 5 |
| Visual and Performing Arts | Bachelor |
| Art History, Criticism and Conservation | 3 |
| Ceramic Arts and Ceramics | 8 |
| Design and Visual Communications, General | 0 |
| Fiber, Textile and Weaving Arts | 16 |
| Film/Video and Photographic Arts, Other | 7 |
| Fine/Studio Arts, General | 0 |
| Graphic Design | 15 |
| Painting | 25 |
| Photography | 5 |
| Sculpture | 12 |
Here's a list of other colleges like Kansas City Art Institute. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Berklee College of Music Boston, MA
Chester College of New England Chester, NH
College of Visual Arts Saint Paul, MN
Columbia College Hollywood Tarzana, CA
Columbus College of Art and Design Columbus, OH
Cornish College of the Arts Seattle, WA
Milwaukee Institute of Art & Design Milwaukee, WI
Montserrat College of Art Beverly, MA
New Hampshire Institute of Art Manchester, NH
O'More College of Design Franklin, TN
Pennsylvania College of Art and Design Lancaster, PA
Ringling College of Art and Design Sarasota, FL
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Freshman Competitive Scholarships | - | R | R | ||
| KCAI Merit Awards | - | R | R | ||
| Academic Competitiveness Grant | $750 - $1,300 | ||||
| KCAI need-based scholarship | - | ||||
| Transfer Competitive Scholarships | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: