Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| KSU Scholarships - Merit-Based | - | ||||
Please type at least the first 4 letters of the school name.
| 1000 Chastain Rd | Tuition In/Out-State: | $3,806 / $12,678 | Total Fall Enrollment: | 20,607 |
|---|---|---|---|---|
| Kennesaw , GA 30144-5591 | Books and Supplies: | $1,000 | Applicants Admitted: | 59% |
| (770) 423-6000 | On-campus Room and Board: | $9,219 | Receiving Aid of Some Type: | 90% |
| www.kennesaw.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 2% , $1,827 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 27 | 0 |
| Biology/Biological Sciences, General | 94 | 0 |
| Biotechnology | 21 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 183 | 52 |
| Business Administration and Management, General | 260 | 296 |
| Business/Managerial Economics | 15 | 0 |
| Finance, General | 137 | 0 |
| Marketing/Marketing Management, General | 169 | 0 |
| Operations Management and Supervision | 1 | 0 |
| Sales, Distribution, and Marketing Operations, General | 19 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 199 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 36 | 0 |
| Computer and Information Systems Security | 15 | 0 |
| Computer Science | 0 | 16 |
| Information Science/Studies | 64 | 40 |
| Education | Bachelor | Master |
| Art Teacher Education | 13 | 0 |
| Biology Teacher Education | 8 | 0 |
| Educational Leadership and Administration, General | 0 | 180 |
| Elementary Education and Teaching | 283 | 125 |
| English/Language Arts Teacher Education | 54 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 66 | 54 |
| Mathematics Teacher Education | 25 | 0 |
| Music Teacher Education | 17 | 0 |
| Physical Education Teaching and Coaching | 9 | 0 |
| Secondary Education and Teaching | 0 | 18 |
| Social Studies Teacher Education | 47 | 0 |
| Special Education and Teaching, General | 0 | 21 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 27 |
| English Language and Literature, General | 93 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages, Literatures, and Linguistics, Other | 24 | 0 |
| Spanish Language and Literature | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Family Practice Nurse/Nurse Practitioner | 0 | 42 |
| Nursing Administration | 0 | 3 |
| Nursing/Registered Nurse | 167 | 0 |
| History | Bachelor | Master |
| History, General | 59 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 33 | 0 |
| Statistics, General | 0 | 8 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 6 | 0 |
| Peace Studies and Conflict Resolution | 0 | 29 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 74 | 0 |
| Sport and Fitness Administration/Management | 51 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 32 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 161 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 24 |
| Social Work | 0 | 33 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 67 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 4 | 0 |
| Cartography | 9 | 0 |
| International Relations and Affairs | 49 | 0 |
| Political Science and Government, General | 64 | 0 |
| Sociology | 46 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 39 | 0 |
| Drama and Dramatics/Theatre Arts, General | 18 | 0 |
| Music Performance, General | 7 | 0 |
| Music, General | 6 | 0 |
Here's a list of other colleges like Kennesaw State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| KSU Scholarships - Merit-Based | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: