Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Morgart Family Scholarship | - | Y | R | ||
| Paul Grego '39 Scholarship | - | R | R | ||
| Academic Excellence Scholarships | - | ||||
| Albert and Carol Mueller Scholarship at Keystone College | - | ||||
| Alex Schoenbaum Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| One College Green | Tuition In/Out-State: | $18,340 / $18,340 | Total Fall Enrollment: | 1,796 |
|---|---|---|---|---|
| La Plume , PA 18440-0200 | Books and Supplies: | $1,400 | Applicants Admitted: | 89% |
| (570) 945-8000 | On-campus Room and Board: | $8,400 | Receiving Aid of Some Type: | 97% |
| www.keystone.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 96% , $6,725 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor |
|---|---|---|
| Landscape Architecture | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biological and Biomedical Sciences, Other | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 14 |
| Accounting and Related Services, Other | 1 | 0 |
| Business/Commerce, General | 19 | 52 |
| Hospitality Administration/Management, Other | 4 | 0 |
| Human Resources Management and Services, Other | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 3 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 19 |
| Communication, Journalism, and Related Programs, Other | 5 | 3 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences and Support Services, Other | 7 | 0 |
| Computer Programming/Programmer, General | 0 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 0 |
| Information Technology | 0 | 13 |
| Culinary and Personal Services | Associate | Bachelor |
| Culinary Arts and Related Services, Other | 0 | 0 |
| Culinary Arts/Chef Training | 7 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 0 | 0 |
| Education | Associate | Bachelor |
| Art Teacher Education | 0 | 3 |
| Elementary Education and Teaching | 0 | 18 |
| Kindergarten/Preschool Education and Teaching | 0 | 17 |
| Mathematics Teacher Education | 0 | 5 |
| Social Science Teacher Education | 0 | 3 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 9 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 8 | 0 |
| Health/Medical Preparatory Programs, Other | 2 | 0 |
| Nursing, Other | 0 | 0 |
| Occupational Therapy/Therapist | 2 | 0 |
| Physical Therapy/Therapist | 0 | 0 |
| Pre-Nursing Studies | 1 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Natural Sciences | 0 | 18 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 0 | 1 |
| Forestry, Other | 1 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 5 |
| Sport and Fitness Administration/Management | 3 | 15 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 45 |
| Criminal Justice/Safety Studies | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 3 | 27 |
| Fine Arts and Art Studies, Other | 0 | 0 |
Here's a list of other colleges like Keystone College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Benedict College Columbia, SC
Buena Vista University Storm Lake, IA
Carthage College Kenosha, WI
Cedarville University Cedarville, OH
Champlain College Burlington, VT
Curry College Milton, MA
Elizabethtown College Elizabethtown, PA
Endicott College Beverly, MA
Faulkner University Montgomery, AL
Flagler College Saint Augustine, FL
High Point University High Point, NC
Limestone College Gaffney, SC
McKendree University Lebanon, IL
Messiah College Grantham, PA
Milwaukee School of Engineering Milwaukee, WI
Mount Olive College Mount Olive, NC
Mount Vernon Nazarene University Mount Vernon, OH
Northwestern College Saint Paul, MN
Ohio Northern University Ada, OH
Roger Williams University Bristol, RI
Shaw University Raleigh, NC
Southeastern University Lakeland, FL
Southern Adventist University Collegedale, TN
Tuskegee University Tuskegee, AL
Vanguard University of Southern California Costa Mesa, CA
Villa Julie College Stevenson, MD
Wesley College Dover, DE
Western Governors University Salt Lake City, UT
York College Pennsylvania York, PA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Morgart Family Scholarship | - | Y | R | ||
| Paul Grego '39 Scholarship | - | R | R | ||
| Academic Excellence Scholarships | - | ||||
| Albert and Carol Mueller Scholarship at Keystone College | - | ||||
| Alex Schoenbaum Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: