Please type at least the first 4 letters of the school name.
| 601 Broad St. | Tuition In/Out-State: | $22,208 / $22,208 | Total Fall Enrollment: | 999 |
|---|---|---|---|---|
| Lagrange , GA 30240-2999 | Books and Supplies: | $1,000 | Applicants Admitted: | 58% |
| (706) 880-8000 | On-campus Room and Board: | $9,230 | Receiving Aid of Some Type: | 99% |
| http://www.lagrange.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 98% , $10,822 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 2 | 0 |
| Biology/Biological Sciences, General | 0 | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 7 | 0 |
| Business Administration and Management, General | 0 | 15 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 |
| Organizational Leadership | 0 | 23 | 13 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 25 |
| Elementary Education and Teaching | 0 | 17 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 50 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 15 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 4 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, General | 0 | 2 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 11 | 0 |
| Sociology | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Music, General | 0 | 6 | 0 |
| Visual and Performing Arts, General | 0 | 10 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: