Please type at least the first 4 letters of the school name.
| 320 Stanley Avenue | Tuition In/Out-State: | $9,154 / $17,314 | Total Fall Enrollment: | 3,060 |
|---|---|---|---|---|
| Greenwood , SC 29649-2099 | Books and Supplies: | $1,000 | Applicants Admitted: | 49% |
| (864) 388-8000 | On-campus Room and Board: | $6,600 | Receiving Aid of Some Type: | 98% |
| http://www.lander.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 37% , $4,438 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 104 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 6 | 0 |
| Education | Bachelor | Master |
| Early Childhood Education and Teaching | 33 | 0 |
| Elementary Education and Teaching | 21 | 2 |
| Montessori Teacher Education | 0 | 12 |
| Physical Education Teaching and Coaching | 4 | 0 |
| Secondary Education and Teaching | 0 | 17 |
| Special Education and Teaching, General | 9 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 2 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 51 | 0 |
| History | Bachelor | Master |
| History, General | 11 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 31 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 6 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 17 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 12 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 30 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 3 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 21 | 0 |
| Sociology | 31 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 25 | 0 |
| Music, General | 7 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: