Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| E. P. McCabe Program Scholarships: | - | R | |||
| Diversity Scholarships | - | ||||
| McCabe I Scholarship | - | ||||
| McCabe II Scholarship | - | ||||
| Regents' Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 102 Page Hall | Tuition In/Out-State: | $3,831 / $9,690 | Total Fall Enrollment: | 2,794 |
|---|---|---|---|---|
| Langston , OK 73050 | Books and Supplies: | $1,305 | Applicants Admitted: | - |
| (405) 466-3428 | On-campus Room and Board: | $7,880 | Receiving Aid of Some Type: | 83% |
| http://www.lunet.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 24% , $3,508 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agriculture, General | 0 | 10 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 13 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 72 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 5 | 0 |
| Financial Planning and Services | 2 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 4 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 23 | 0 |
| Elementary Education and Teaching | 0 | 3 | 0 | 0 |
| Secondary Education and Teaching | 0 | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 2 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 9 | 0 | 0 |
| Technical Teacher Education | 3 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 2 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 5 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 20 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Hospital and Health Care Facilities Administration/Management | 0 | 15 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 53 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 15 |
| Pre-Veterinary Studies | 0 | 0 | 0 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 4 | 61 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 36 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Avionics Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| International/Global Studies | 0 | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 11 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 26 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections | 3 | 25 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Social Sciences, Other | 0 | 1 | 0 | 0 |
| Sociology | 0 | 14 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| E. P. McCabe Program Scholarships: | - | R | |||
| Diversity Scholarships | - | ||||
| McCabe I Scholarship | - | ||||
| McCabe II Scholarship | - | ||||
| Regents' Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: