Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| BSN Scholarship | - | ||||
| June M. Baker Scholarship | $250 | ||||
| Musgrave Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 1423 N Jefferson | Tuition In/Out-State: | $11,577 / $11,577 | Total Fall Enrollment: | 626 |
|---|---|---|---|---|
| Springfield , MO 65802 | Books and Supplies: | $1,400 | Applicants Admitted: | 75% |
| (417) 269-3401 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 86% |
| http://www.coxcollege.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 19% , $3,572 on average |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
|---|---|---|
| Health Information/Medical Records Technology/Technician | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 65 | 37 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| BSN Scholarship | - | ||||
| June M. Baker Scholarship | $250 | ||||
| Musgrave Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: