Please type at least the first 4 letters of the school name.
| 1971 University Blvd | Tuition In/Out-State: | $16,792 / $16,792 | Total Fall Enrollment: | 56,625 |
|---|---|---|---|---|
| Lynchburg , VA 24502 | Books and Supplies: | $1,400 | Applicants Admitted: | - |
| (800) 543-5317 | On-campus Room and Board: | $6,296 | Receiving Aid of Some Type: | 98% |
| http://www.libertyu.com | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 94% , $6,545 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 5 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 47 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 18 | 114 | 129 | 0 |
| Business Administration and Management, General | 0 | 0 | 429 | 0 |
| Business/Commerce, General | 37 | 479 | 0 | 0 |
| Management Information Systems, General | 9 | 51 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 98 | 12 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 11 | 0 | 0 |
| Information Technology | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 61 | 0 |
| Curriculum and Instruction | 0 | 0 | 133 | 0 |
| Early Childhood Education and Teaching | 0 | 0 | 0 | 0 |
| Education, Other | 4 | 82 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 73 | 43 |
| Elementary Education and Teaching | 0 | 0 | 81 | 0 |
| Reading Teacher Education | 0 | 0 | 3 | 0 |
| Secondary Education and Teaching | 0 | 0 | 64 | 0 |
| Special Education and Teaching, General | 0 | 0 | 70 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 16 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Computer Engineering, General | 0 | 0 | 0 | 0 |
| Computer Software Engineering | 0 | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 0 | 0 | 0 |
| Industrial Engineering | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 34 | 11 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 17 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 12 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 36 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 9 | 0 | 0 |
| Community Health and Preventive Medicine | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 192 | 49 | 0 |
| Public Health Education and Promotion | 0 | 46 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 17 | 5 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 57 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 167 | 13 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 65 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 15 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 616 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 60 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 49 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 11 | 0 | 0 |
| Religion/Religious Studies | 77 | 625 | 12 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 44 | 424 | 295 | 12 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Human Services, General | 0 | 0 | 515 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 24 | 153 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 9 | 0 | 0 |
| Political Science and Government, General | 0 | 47 | 0 | 0 |
| Social Sciences, General | 0 | 24 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 7 | 0 | 0 |
| Divinity/Ministry | 0 | 0 | 0 | 236 |
| Missions/Missionary Studies and Missiology | 0 | 9 | 8 | 0 |
| Religious Education | 0 | 0 | 112 | 0 |
| Religious/Sacred Music | 0 | 40 | 20 | 0 |
| Theology/Theological Studies | 0 | 0 | 936 | 40 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 23 | 0 | 0 |
| Airline Flight Attendant | 0 | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 13 | 0 | 0 |
| Graphic Design | 0 | 58 | 0 | 0 |
| Music, General | 0 | 21 | 0 | 0 |
| Musicology and Ethnomusicology | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: