Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | Y | Y | N |
| Fine Arts Scholarships | - | Y | Y | Y | N |
| Merit Awards for Freshmen and Transfers | - | Y | Y | Y | N |
| Opportunity Grant | $500 - $3,000 | Y | Y | Y | N |
Please type at least the first 4 letters of the school name.
| 300 Keokuk St | Tuition In/Out-State: | $23,000 / $23,000 | Total Fall Enrollment: | 1,311 |
|---|---|---|---|---|
| Lincoln , IL 62656 | Books and Supplies: | - | Applicants Admitted: | 74% |
| (217) 732-3155 | On-campus Room and Board: | $6,900 | Receiving Aid of Some Type: | 98% |
| http://www.lincolncollege.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 91% , $9,593 on average |
| Address | 300 Keokuk St, Lincoln, IL 62656 |
| Phone Number | (217) 732-3155 |
| Web Address | http://www.lincolncollege.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,311 |
| Enrolled full time | 922 |
| Enrolled part time | 389 |
| Men enrolled full time | 420 |
| Women enrolled full time | 502 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 1,409 |
| Admitted | 1,046 |
| Enrolled | 399 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 1% |
| SAT 1 Verbal 25th percentile score | 200 |
| SAT 1 Verbal 75th percentile score | 370 |
| SAT 1 Math 25th percentile score | 330 |
| SAT 1 Math 75th percentile score | 450 |
| Students submitting ACT | 90% |
| ACT Composite 25th percentile score | 15 |
| ACT Composite 75th percentile score | 19 |
| In-State Tuition, Full-time Undergraduates | $23,000 |
| Out-of-state Tuition, Full-time Undergraduates | $23,000 |
| Books and Supplies | - |
| On-campus room and board | $6,900 |
| Off-campus room and board | $6,078 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 73% , $5,366 on average |
| Receiving Institutional Aid | 91% , $9,593 on average |
| Receiving Student Loans | 86% , $8,410 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 30 |
| Business/Commerce, General | 0 | 0 |
| Hospitality Administration/Management, Other | 0 | 2 |
| Tourism and Travel Services Marketing Operations | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Radio and Television | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor |
| Cosmetology/Cosmetologist, General | 2 | 0 |
| Education | Associate | Bachelor |
| Science Teacher Education/General Science Teacher Education | 30 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Health/Health Care Administration/Management | 0 | 0 |
| Pre-Nursing Studies | 0 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 148 | 11 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 8 |
| Visual and Performing Arts | Associate | Bachelor |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 |
| Music, General | 0 | 0 |
| Regular application deadline | August 18 |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | June 1 |
| Financial aid deadline | July 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | Y | Y | N |
| Fine Arts Scholarships | - | Y | Y | Y | N |
| Merit Awards for Freshmen and Transfers | - | Y | Y | Y | N |
| Opportunity Grant | $500 - $3,000 | Y | Y | Y | N |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: