Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic scholarships for entering freshmen | - | R | |||
| A Diversity Grant | $4,000 | R | |||
| Academic awards for entering transfer students | $2,800 - $7,200 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
| 6965 Cumberland Gap Pky | Tuition In/Out-State: | $16,200 / $16,200 | Total Fall Enrollment: | 4,445 |
|---|---|---|---|---|
| Harrogate , TN 37752-9900 | Books and Supplies: | $1,250 | Applicants Admitted: | 93% |
| 4.24E+13 | On-campus Room and Board: | $7,350 | Receiving Aid of Some Type: | 100% |
| http://www.lmunet.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 98% , $8,394 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 7 | 0 |
| Business Administration and Management, General | 1 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 8 | 30 |
| Business/Commerce, General | 0 | 4 | 0 |
| Business/Managerial Economics | 0 | 1 | 0 |
| Management Science, General | 0 | 15 | 0 |
| Marketing/Marketing Management, General | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 18 |
| Curriculum and Instruction | 0 | 0 | 94 |
| Educational Administration and Supervision, Other | 0 | 0 | 76 |
| Elementary Education and Teaching | 0 | 22 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 2 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 118 | 0 | 20 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | 16 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 5 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 8 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 3 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 16 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic scholarships for entering freshmen | - | R | |||
| A Diversity Grant | $4,000 | R | |||
| Academic awards for entering transfer students | $2,800 - $7,200 | N | N | Y | N |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: